'); tr.append("
Tillsonburg Twisters FUN3 - Manary | 10 |
St. Thomas Thunder FUN3 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1407 | Sun, Nov. 10, 2024 10:15 AM | Tillsonburg Community Centre | Tillsonburg Twisters FUN3 - Manary | St. Thomas Thunder FUN3 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Manary | 8 | 6 | 0 | 0 | 14 |
St. Thomas Thunder FUN3 | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Tillsonburg Twisters FUN3 - Manary | 0 | 0 | 0 | 0 | 0 |
St. Thomas Thunder FUN3 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Tillsonburg Twisters FUN3 - Manary | -- |
St. Thomas Thunder FUN3 | -- |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alysha A |
Dustin D |
Hayley H |
Jason H |
Taylor M |
Tonya J |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Emily Lazenby | 1 | 1 | 2 | 0.00 |
7 | Mae Johnston | 1 | 1 | 2 | 0.00 |
11 | Zoe Creamer | 1 | 0 | 1 | 0.00 |
8 | Christian Bolt | 0 | 1 | 1 | 0.00 |
9 | Riley Mitchell | 0 | 1 | 1 | 0.00 |
15 | Olivia Benger | 0 | 1 | 1 | 0.00 |
4 | Maddison Bailey | 0 | 0 | 0 | 0.00 |
6 | Gabriel Bryan | 0 | 0 | 0 | 0.00 |
10 | Mya OConnell | 0 | 0 | 0 | 0.00 |
12 | Lillian White | 0 | 0 | 0 | 0.00 |
14 | Juna Eterno | 0 | 0 | 0 | 0.00 |
17 | Teisha McCabe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Caitlynn Lamont |
Maddie Lazenby |
Scott Creamer |
Sonya McCabe |
Stephanie Benger |
Kristen C, Official |
Tara Lamb, Official |