Oshawa Storm 18+B | 5 |
Ajax Pickering Power 18+B - Sweeney | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1212 | Sun, Mar. 16, 2025 4:15 PM | Delpark Homes Centre - Pad 3 | Oshawa Storm 18+B | Ajax Pickering Power 18+B - Sweeney |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 2 | 3 | 0 | 0 | 5 |
Ajax Pickering Power 18+B - Sweeney | 5 | 5 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Sweeney | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm 18+B | -- |
Ajax Pickering Power 18+B - Sweeney | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Sweeney at 9:33 - #16 Julia Karakolis for 13 - Tripping |
Oshawa Storm 18+B at 6:55 - #14 Danielle Cousineau for 13 - Tripping |
Oshawa Storm 18+B at 2:19 - #10 Allison Stark for 12 - Slashing |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Sarah Heaney | 3 | 1 | 4 | 0.00 |
8 | Madyson Leavens | 1 | 1 | 2 | 0.00 |
10 | Allison Stark | 1 | 0 | 1 | 2.00 |
5 | Staci Coldham | 0 | 1 | 1 | 0.00 |
13 | Ann-Marie Mullins | 0 | 1 | 1 | 0.00 |
21 | Casey Hackett | 0 | 1 | 1 | 0.00 |
1 | Codi Gorman | 0 | 0 | 0 | 0.00 |
2 | Lisa MacPherson | 0 | 0 | 0 | 0.00 |
4 | Katie Rowe | 0 | 0 | 0 | 0.00 |
12 | Jackie Alvaro | 0 | 0 | 0 | 0.00 |
14 | Danielle Cousineau | 0 | 0 | 0 | 2.00 |
31 | Nicole Burgess | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Nicole Burgess |
Katie Rowe |
Ann-Marie Mullins |
Danielle Cousineau |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Erik Ramsey | 4 | 0 | 4 | 0.00 |
4 | Lola Marinkovic | 1 | 3 | 4 | 0.00 |
24 | Valerie Moreton | 2 | 1 | 3 | 0.00 |
67 | Tyler Edwards | 2 | 0 | 2 | 0.00 |
88 | Jacilyn Sweeney | 0 | 2 | 2 | 0.00 |
3 | Janine Hammond | 1 | 0 | 1 | 0.00 |
16 | Julia Karakolis | 0 | 1 | 1 | 2.00 |
22 | Samantha Mantziaris | 0 | 0 | 0 | 0.00 |
31 | Julia Golem | 0 | 0 | 0 | 0.00 |
33 | Jennifer Hammond | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |