Ajax Pickering Power 18+B - Nielsen | 3 |
Ajax Pickering Power 18+B - Shaw | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2101 | Sat, Jan. 11, 2025 3:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power 18+B - Nielsen | Ajax Pickering Power 18+B - Shaw |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Nielsen | 0 | 3 | 0 | 0 | 3 |
Ajax Pickering Power 18+B - Shaw | 2 | 3 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power 18+B - Nielsen | -- |
Ajax Pickering Power 18+B - Shaw | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Shaw at 6:34 - #15 Meghann Fahey from #7 Nicole Wing and #9 Lauren Fahey |
Ajax Pickering Power 18+B - Shaw at 0:56 - #2 Cara Woodhouse from #12 Katie OConnor and #6 Jamie Fahey |
Period 2 |
Ajax Pickering Power 18+B - Shaw at 14:41 - #10 Nicole Schoer from #28 Krista Shaw and #2 Cara Woodhouse |
Ajax Pickering Power 18+B - Nielsen at 11:56 - #3 Sarah Heaney from #16 Julia Nielsen and #13 Laura Bignell |
Ajax Pickering Power 18+B - Nielsen at 7:00 (PP) - #3 Sarah Heaney from #5 Melissa Meikle and #66 Rhonda Clarry |
Ajax Pickering Power 18+B - Shaw at 6:31 - #2 Cara Woodhouse from #28 Krista Shaw |
Ajax Pickering Power 18+B - Shaw at 5:35 - #13 Rebecca Lariviere from #12 Katie OConnor and #9 Lauren Fahey |
Ajax Pickering Power 18+B - Nielsen at 1:04 - #3 Sarah Heaney from #5 Melissa Meikle and #13 Laura Bignell |
Period 1 |
---|
No Penalties |
Period 2 |
Ajax Pickering Power 18+B - Shaw at 8:19 - #9 Lauren Fahey for 09 - Hooking |
Ajax Pickering Power 18+B - Nielsen at 4:43 - #3 Sarah Heaney for 12 - Slashing |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Sarah Heaney | 3 | 0 | 3 | 2.00 |
5 | Melissa Meikle | 0 | 2 | 2 | 0.00 |
13 | Laura Bignell | 0 | 2 | 2 | 0.00 |
16 | Julia Nielsen | 0 | 1 | 1 | 0.00 |
66 | Rhonda Clarry | 0 | 1 | 1 | 0.00 |
1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
7 | Lyndsay Civello | 0 | 0 | 0 | 0.00 |
29 | Lauren Sterling | 0 | 0 | 0 | 0.00 |
34 | Shannon Ross | 0 | 0 | 0 | 0.00 |
44 | Emily Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Cara Woodhouse | 2 | 1 | 3 | 0.00 |
9 | Lauren Fahey | 0 | 2 | 2 | 2.00 |
12 | Katie OConnor | 0 | 2 | 2 | 0.00 |
28 | Krista Shaw | 0 | 2 | 2 | 0.00 |
10 | Nicole Schoer | 1 | 0 | 1 | 0.00 |
13 | Rebecca Lariviere | 1 | 0 | 1 | 0.00 |
15 | Meghann Fahey | 1 | 0 | 1 | 0.00 |
6 | Jamie Fahey | 0 | 1 | 1 | 0.00 |
7 | Nicole Wing | 0 | 1 | 1 | 0.00 |
4 | Mackenzie Enns | 0 | 0 | 0 | 0.00 |
30 | emma francois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |