Oshawa Storm 18+B | 2 |
Ajax Pickering Power 18+B - Nielsen | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2074 | Sun, Jan. 26, 2025 6:15 PM | Delpark Homes Centre - Pad 3 | Oshawa Storm 18+B | Ajax Pickering Power 18+B - Nielsen |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 0 | 2 | 0 | 0 | 2 |
Ajax Pickering Power 18+B - Nielsen | 4 | 2 | 0 | 0 | 6 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm 18+B | -- |
Ajax Pickering Power 18+B - Nielsen | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Nielsen at 8:44 - #7 Lyndsay Civello from #3 Sarah Heaney |
Ajax Pickering Power 18+B - Nielsen at 7:20 - #2 Patricia Sinakovski from #8 Lori Mullins and #7 Lyndsay Civello |
Ajax Pickering Power 18+B - Nielsen at 5:43 (PP) - #3 Sarah Heaney from #7 Lyndsay Civello and #13 Laura Bignell |
Ajax Pickering Power 18+B - Nielsen at 1:56 (PP) - #2 Patricia Sinakovski from #11 Nicole Vernoy |
Period 2 |
Oshawa Storm 18+B at 14:13 (PP) - #23 Alice Mcmartin from #3 Taylor Noel |
Oshawa Storm 18+B at 9:59 - #5 Staci Coldham |
Ajax Pickering Power 18+B - Nielsen at 6:50 (PP) - #2 Patricia Sinakovski from #16 Julia Nielsen and #8 Lori Mullins |
Ajax Pickering Power 18+B - Nielsen at 5:04 - #3 Sarah Heaney |
Period 1 |
---|
Oshawa Storm 18+B at 13:28 - #21 Casey Hackett for 12 - Slashing |
Oshawa Storm 18+B at 6:19 - #5 Staci Coldham for 11 - Interference |
Oshawa Storm 18+B at 2:48 - #25 Angie Orpwood for 13 - Tripping |
Ajax Pickering Power 18+B - Nielsen at 0:22 - #2 Patricia Sinakovski for 09 - Hooking |
Period 2 |
Oshawa Storm 18+B at 8:21 - #8 Madyson Leavens for 10 - Illegal Substitution |
Oshawa Storm 18+B at 1:46 - #3 Taylor Noel for 01 - Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Staci Coldham | 1 | 0 | 1 | 2.00 |
23 | Alice Mcmartin | 1 | 0 | 1 | 0.00 |
3 | Taylor Noel | 0 | 1 | 1 | 2.00 |
1 | Codi Gorman | 0 | 0 | 0 | 0.00 |
2 | Lisa MacPherson | 0 | 0 | 0 | 0.00 |
4 | Katie Rowe | 0 | 0 | 0 | 0.00 |
8 | Madyson Leavens | 0 | 0 | 0 | 2.00 |
12 | Jackie Alvaro | 0 | 0 | 0 | 0.00 |
21 | Casey Hackett | 0 | 0 | 0 | 2.00 |
25 | Angie Orpwood | 0 | 0 | 0 | 2.00 |
31 | Nicole Burgess | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Rowe |
Nicole Burgess |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Patricia Sinakovski | 3 | 0 | 3 | 2.00 |
3 | Sarah Heaney | 2 | 1 | 3 | 0.00 |
7 | Lyndsay Civello | 1 | 2 | 3 | 0.00 |
8 | Lori Mullins | 0 | 2 | 2 | 0.00 |
11 | Nicole Vernoy | 0 | 1 | 1 | 0.00 |
13 | Laura Bignell | 0 | 1 | 1 | 0.00 |
16 | Julia Nielsen | 0 | 1 | 1 | 0.00 |
1 | Jennifer Slade | 0 | 0 | 0 | 0.00 |
29 | Lauren Sterling | 0 | 0 | 0 | 0.00 |
44 | Emily Moore | 0 | 0 | 0 | 0.00 |
66 | Rhonda Clarry | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Chris Nielsen |
Al Hutton |
No Officials Entered |