Ajax Pickering Power 18+B - Shaw | 8 |
Ajax Pickering Power 18+B - Nielsen | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2359 | Sun, Feb. 02, 2025 9:15 AM | Ajax Community Arena 1 | Ajax Pickering Power 18+B - Shaw | Ajax Pickering Power 18+B - Nielsen |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Shaw | 4 | 4 | 0 | 0 | 8 |
Ajax Pickering Power 18+B - Nielsen | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Nielsen | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power 18+B - Shaw | -- |
Ajax Pickering Power 18+B - Nielsen | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Shaw at 14:33 - #4 Ali Balint from #9 Lauren Fahey and #12 Katie OConnor |
Ajax Pickering Power 18+B - Shaw at 9:51 - #10 Anslie Balint |
Ajax Pickering Power 18+B - Nielsen at 9:06 - #44 Emily Moore from #11 Nicole Vernoy and #9 Kennedi Roberts |
Ajax Pickering Power 18+B - Shaw at 8:11 - #16 Chantelle Hughes from #4 Ali Balint and #21 Mackenzie Enns |
Ajax Pickering Power 18+B - Shaw at 1:02 - #5 Amanda Moore from #4 Ali Balint and #9 Lauren Fahey |
Period 2 |
Ajax Pickering Power 18+B - Shaw at 14:37 - #3 Jenn Jewitt from #4 Ali Balint and #5 Amanda Moore |
Ajax Pickering Power 18+B - Shaw at 11:56 - #5 Amanda Moore from #12 Katie OConnor and #3 Jenn Jewitt |
Ajax Pickering Power 18+B - Shaw at 4:35 - #12 Katie OConnor from #15 Meghann Fahey and #16 Chantelle Hughes |
Ajax Pickering Power 18+B - Shaw at 3:26 - #5 Amanda Moore from #16 Chantelle Hughes |
Period 1 |
---|
Ajax Pickering Power 18+B - Shaw at 13:09 - #16 Chantelle Hughes for 12 - Slashing |
Ajax Pickering Power 18+B - Shaw at 0:00 - #16 Chantelle Hughes for 09 - Hooking |
Period 2 |
Ajax Pickering Power 18+B - Nielsen at 1:22 - #6 Jackie Alvaro for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Amanda Moore (AP) | 3 | 1 | 4 | 0.00 |
4 | Ali Balint (AP) | 1 | 3 | 4 | 0.00 |
12 | Katie OConnor | 1 | 2 | 3 | 0.00 |
16 | Chantelle Hughes (AP) | 1 | 2 | 3 | 4.00 |
3 | Jenn Jewitt (AP) | 1 | 1 | 2 | 0.00 |
9 | Lauren Fahey | 0 | 2 | 2 | 0.00 |
10 | Anslie Balint (AP) | 1 | 0 | 1 | 0.00 |
15 | Meghann Fahey | 0 | 1 | 1 | 0.00 |
21 | Mackenzie Enns | 0 | 1 | 1 | 0.00 |
28 | Krista Shaw | 0 | 0 | 0 | 0.00 |
30 | emma francois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Katie Oconnor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Emily Moore | 1 | 0 | 1 | 0.00 |
9 | Kennedi Roberts (AP) | 0 | 1 | 1 | 0.00 |
11 | Nicole Vernoy | 0 | 1 | 1 | 0.00 |
1 | Melissa Meikle | 0 | 0 | 0 | 0.00 |
6 | Jackie Alvaro (AP) | 0 | 0 | 0 | 2.00 |
16 | Julia Nielsen | 0 | 0 | 0 | 0.00 |
29 | Lauren Sterling | 0 | 0 | 0 | 0.00 |
66 | Rhonda Clarry | 0 | 0 | 0 | 0.00 |
77 | Lisa Moore | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |