Ajax Pickering Power 18+B - Sweeney | 3 |
Ajax Pickering Power 18+B - Shaw | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2721 | Sat, Mar. 08, 2025 1:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power 18+B - Sweeney | Ajax Pickering Power 18+B - Shaw |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Sweeney | 2 | 1 | 0 | 0 | 3 |
Ajax Pickering Power 18+B - Shaw | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Ajax Pickering Power 18+B - Sweeney | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Ajax Pickering Power 18+B - Sweeney | -- |
Ajax Pickering Power 18+B - Shaw | -- |
Period 1 |
---|
Ajax Pickering Power 18+B - Sweeney at 6:50 - #22 Samantha Mantziaris from #16 Julia Karakolis and #11 Vanessa Chretien |
Ajax Pickering Power 18+B - Shaw at 6:33 - #7 Nicole Wing from #9 Lauren Fahey and #28 Krista Shaw |
Ajax Pickering Power 18+B - Sweeney at 3:04 - #15 Erik Ramsey |
Period 2 |
Ajax Pickering Power 18+B - Shaw at 12:27 - #12 Katie OConnor from #9 Lauren Fahey and #7 Nicole Wing |
Ajax Pickering Power 18+B - Sweeney at 8:17 - #15 Erik Ramsey from #28 Sydney Fong |
Ajax Pickering Power 18+B - Shaw at 3:26 - #13 Rebecca Lariviere from #30 emma francois and #7 Nicole Wing |
Period 1 |
---|
Ajax Pickering Power 18+B - Sweeney at 1:31 - #11 Vanessa Chretien for 09 - Hooking |
Period 2 |
Ajax Pickering Power 18+B - Shaw at 5:55 - #5 Melissa Kay for 09 - Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Erik Ramsey | 2 | 0 | 2 | 0.00 |
22 | Samantha Mantziaris | 1 | 0 | 1 | 0.00 |
11 | Vanessa Chretien | 0 | 1 | 1 | 2.00 |
16 | Julia Karakolis | 0 | 1 | 1 | 0.00 |
28 | Sydney Fong | 0 | 1 | 1 | 0.00 |
3 | Janine Hammond | 0 | 0 | 0 | 0.00 |
4 | Lola Marinkovic | 0 | 0 | 0 | 0.00 |
18 | Heather McMahon | 0 | 0 | 0 | 0.00 |
24 | Valerie Moreton | 0 | 0 | 0 | 0.00 |
31 | Julia Golem | 0 | 0 | 0 | 0.00 |
67 | Tyler Edwards | 0 | 0 | 0 | 0.00 |
77 | Alaina Burger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Nicole Wing | 1 | 2 | 3 | 0.00 |
9 | Lauren Fahey | 0 | 2 | 2 | 0.00 |
12 | Katie OConnor | 1 | 0 | 1 | 0.00 |
13 | Rebecca Lariviere | 1 | 0 | 1 | 0.00 |
28 | Krista Shaw | 0 | 1 | 1 | 0.00 |
30 | emma francois | 0 | 1 | 1 | 0.00 |
1 | Pauline Haarmeyer | 0 | 0 | 0 | 0.00 |
5 | Melissa Kay (AP) | 0 | 0 | 0 | 2.00 |
6 | Rachel Croft | 0 | 0 | 0 | 0.00 |
15 | Meghann Fahey | 0 | 0 | 0 | 0.00 |
19 | Lauren McCarthy (AP) | 0 | 0 | 0 | 0.00 |
21 | Thea Meulensteen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |