St. Catharines Comets 18+B - Shishkov | 3 |
Niagara Falls Daredevils 18+B | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2764 | Sun, Mar. 09, 2025 2:00 PM | Seymour-Hannah Sports & Entertainment Center Sportsplex 3 | St. Catharines Comets 18+B - Shishkov | Niagara Falls Daredevils 18+B |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets 18+B - Shishkov | 1 | 2 | 0 | 0 | 3 |
Niagara Falls Daredevils 18+B | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
St. Catharines Comets 18+B - Shishkov | 0 | 0 | 0 | 0 | 0 |
Niagara Falls Daredevils 18+B | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
St. Catharines Comets 18+B - Shishkov | -- |
Niagara Falls Daredevils 18+B | -- |
Period 1 |
---|
Niagara Falls Daredevils 18+B at 8:39 - #4 Roberta Walker from #2 Alanna Walker and #5 Ryleigh Martin |
St. Catharines Comets 18+B - Shishkov at 7:24 - #11 Kim Long from #17 Alishia Lavallie and #8 Trista Dol |
Period 2 |
Niagara Falls Daredevils 18+B at 11:17 - #2 Alanna Walker from #11 Mackenzie Radbourne and #4 Roberta Walker |
St. Catharines Comets 18+B - Shishkov at 10:37 - #9 Tracy Haymes from #8 Trista Dol and #15 Andrea Somerville |
Niagara Falls Daredevils 18+B at 6:24 - #23 Krista Archambault from #5 Ryleigh Martin and #4 Roberta Walker |
St. Catharines Comets 18+B - Shishkov at 4:58 - #11 Kim Long from #8 Trista Dol and #9 Tracy Haymes |
Period 1 |
---|
Niagara Falls Daredevils 18+B at 9:26 - #5 Ryleigh Martin for 02 - Body Contact |
Niagara Falls Daredevils 18+B at 8:15 - #21 Lexi Kozel for 02 - Body Contact |
Niagara Falls Daredevils 18+B at 2:54 - #17 Kelsey Burciul for 01 - Boarding |
Period 2 |
St. Catharines Comets 18+B - Shishkov at 14:40 - #9 Tracy Haymes for 02 - Body Contact |
St. Catharines Comets 18+B - Shishkov at 14:04 - #13 Heather Potts for 09 - Hooking |
Niagara Falls Daredevils 18+B at 6:13 - #17 Kelsey Burciul for 09 - Hooking |
Niagara Falls Daredevils 18+B at 5:57 - #14 Kathleen Fenech for 13 - Tripping |
St. Catharines Comets 18+B - Shishkov at 2:34 - #15 Andrea Somerville for 02 - Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Trista Dol | 0 | 3 | 3 | 0.00 |
11 | Kim Long | 2 | 0 | 2 | 0.00 |
9 | Tracy Haymes | 1 | 1 | 2 | 2.00 |
15 | Andrea Somerville | 0 | 1 | 1 | 2.00 |
17 | Alishia Lavallie | 0 | 1 | 1 | 0.00 |
1 | Sarah Kulawic | 0 | 0 | 0 | 0.00 |
4 | Amanda Comfort Van Nieuwenhuizen | 0 | 0 | 0 | 0.00 |
5 | Sarah Sabo | 0 | 0 | 0 | 0.00 |
13 | Heather Potts | 0 | 0 | 0 | 2.00 |
16 | Kendra Cockhill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrea Somerville |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Roberta Walker | 1 | 2 | 3 | 0.00 |
2 | Alanna Walker | 1 | 1 | 2 | 0.00 |
5 | Ryleigh Martin | 0 | 2 | 2 | 2.00 |
23 | Krista Archambault | 1 | 0 | 1 | 0.00 |
11 | Mackenzie Radbourne | 0 | 1 | 1 | 0.00 |
1 | Elizabeth Madden | 0 | 0 | 0 | 0.00 |
3 | Madison Vickers | 0 | 0 | 0 | 0.00 |
10 | Zoe Rayner | 0 | 0 | 0 | 0.00 |
14 | Kathleen Fenech | 0 | 0 | 0 | 2.00 |
17 | Kelsey Burciul | 0 | 0 | 0 | 4.00 |
21 | Lexi Kozel | 0 | 0 | 0 | 2.00 |
22 | Katrina Langley | 0 | 0 | 0 | 0.00 |
70 | Niyah Poole | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Angela Swan-Martin |
Calia Brazeau |
Karen Brazeau |
John Hibbit, Official |