Oshawa Storm 18+B | 5 |
Ajax Pickering Power 18+B - Shaw | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
2785 | Sun, Mar. 09, 2025 7:15 PM | Delpark Homes Centre - Pad 3 | Oshawa Storm 18+B | Ajax Pickering Power 18+B - Shaw |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 2 | 3 | 0 | 0 | 5 |
Ajax Pickering Power 18+B - Shaw | 3 | 5 | 0 | 0 | 8 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Oshawa Storm 18+B | 0 | 0 | 0 | 0 | 0 |
Ajax Pickering Power 18+B - Shaw | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Oshawa Storm 18+B | -- |
Ajax Pickering Power 18+B - Shaw | -- |
Period 1 |
---|
Oshawa Storm 18+B at 2:04 - #31 Nicole Burgess for 09 - Hooking |
Period 2 |
Oshawa Storm 18+B at 5:53 - #13 Ann-Marie Mullins for 13 - Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Allison Stark | 0 | 4 | 4 | 0.00 |
12 | Jackie Alvaro | 2 | 0 | 2 | 0.00 |
3 | Taylor Noel | 1 | 1 | 2 | 0.00 |
8 | Madyson Leavens | 1 | 0 | 1 | 0.00 |
13 | Ann-Marie Mullins | 1 | 0 | 1 | 2.00 |
21 | Casey Hackett | 0 | 1 | 1 | 0.00 |
25 | Angie Orpwood | 0 | 1 | 1 | 0.00 |
1 | Codi Gorman | 0 | 0 | 0 | 0.00 |
2 | Lisa MacPherson | 0 | 0 | 0 | 0.00 |
4 | Katie Rowe | 0 | 0 | 0 | 0.00 |
5 | Staci Coldham | 0 | 0 | 0 | 0.00 |
31 | Nicole Burgess | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ann-Marie Mullins |
Katie Rowe |
Nicole Burgess |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Rachel Croft | 1 | 4 | 5 | 0.00 |
13 | Rebecca Lariviere | 2 | 2 | 4 | 0.00 |
7 | Nicole Wing | 2 | 1 | 3 | 0.00 |
21 | Cara Woodhouse | 1 | 1 | 2 | 0.00 |
21 | Thea Meulensteen | 1 | 1 | 2 | 0.00 |
9 | Lauren Fahey | 0 | 2 | 2 | 0.00 |
12 | Katie OConnor | 1 | 0 | 1 | 0.00 |
28 | Krista Shaw | 0 | 1 | 1 | 0.00 |
4 | Mackenzie Enns | 0 | 0 | 0 | 0.00 |
15 | Meghann Fahey | 0 | 0 | 0 | 0.00 |
30 | emma francois | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |