Whitby Wild FUN2 - Moulton | 0 |
Newmarket Rays FUN2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3473 | Sun, Mar. 01, 2026 4:00 PM | Luther Vipond Brooklin Memorial Arena | Whitby Wild FUN2 - Moulton | Newmarket Rays FUN2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild FUN2 - Moulton | 0 | 0 | 0 | 0 | 0 |
| Newmarket Rays FUN2 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Whitby Wild FUN2 - Moulton | 0 | 0 | 0 | 0 | 0 |
| Newmarket Rays FUN2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Whitby Wild FUN2 - Moulton | -- |
| Newmarket Rays FUN2 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Julia Andreoli | 0 | 0 | 0 | 0.00 |
| 6 | Teagan Ong (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Sofia Andreoli | 0 | 0 | 0 | 0.00 |
| 9 | Mia Quartarone | 0 | 0 | 0 | 0.00 |
| 12 | Abigail Moulton | 0 | 0 | 0 | 0.00 |
| 14 | Finley Borun | 0 | 0 | 0 | 0.00 |
| 16 | Callie Crabbe | 0 | 0 | 0 | 0.00 |
| 17 | Emma Boone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Stephanie Borun |
| Tim Moulton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Alexander Hamilton | 0 | 0 | 0 | 0.00 |
| 8 | Quinn Jankowski | 0 | 0 | 0 | 0.00 |
| 9 | MacKayla Laurin | 0 | 0 | 0 | 0.00 |
| 13 | Ethan Hamilton | 0 | 0 | 0 | 0.00 |
| 20 | Avery Landa | 0 | 0 | 0 | 0.00 |
| 27 | Hannah Yabko | 0 | 0 | 0 | 0.00 |
| 33 | Eloise Landa | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Christine Labelle |
| Melissa Yabko |
| Marianna Sorbilli, Scorekeeper |
| River Hyde, Referee |