Ajax Pickering Power U16B | 8 |
Sunderland Stingerz U16B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1139 | Sat, Oct. 18, 2025 1:00 PM | Chestnut Hill Rec Centre - Delaney Arena | Ajax Pickering Power U16B | Sunderland Stingerz U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power U16B | 8 | 2 | 0 | 0 | 10 |
| Sunderland Stingerz U16B | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power U16B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power U16B | -- |
| Sunderland Stingerz U16B | -- |
| Period 1 |
|---|
| Ajax Pickering Power U16B at 14:45 - # Kaylee Forsythe from #11 Brinley Bishop |
| Ajax Pickering Power U16B at 14:16 - # Kaylee Forsythe from #8 Ryan Irwin |
| Ajax Pickering Power U16B at 11:49 - #13 Anaya Sathi from #8 Ryan Irwin and #16 Michelle Darnley |
| Ajax Pickering Power U16B at 8:16 - #8 Ryan Irwin |
| Ajax Pickering Power U16B at 6:08 - #99 Alexandra Wilson from #13 Anaya Sathi and #66 Brianna McCallum |
| Ajax Pickering Power U16B at 5:44 - #66 Brianna McCallum |
| Ajax Pickering Power U16B at 1:28 - #15 Brooke Forrester from #8 Ryan Irwin |
| Ajax Pickering Power U16B at 0:36 - #8 Ryan Irwin from # Kaylee Forsythe |
| Period 2 |
| Ajax Pickering Power U16B at 10:09 - #8 Ryan Irwin from # Kaylee Forsythe and #13 Anaya Sathi |
| Ajax Pickering Power U16B at 1:37 - #8 Ryan Irwin from #13 Anaya Sathi and #66 Brianna McCallum |
| Sunderland Stingerz U16B at 0:03 - #20 Britton Pearce from #97 Avery Picco and #5 Presley Teper |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 1:33 - #20 Britton Pearce for 13 - Tripping |
| Period 2 |
| Ajax Pickering Power U16B at 14:20 - #11 Brinley Bishop for 01 - Boarding |
| Sunderland Stingerz U16B at 9:27 - #19 Annabella Nagy for 02 - Body Contact |
| Ajax Pickering Power U16B at 8:20 - #22 Charlotte Sampson for 02 - Body Contact |
| Sunderland Stingerz U16B at 5:14 - #15 Carly Doble for 13 - Tripping |
| Sunderland Stingerz U16B at 4:20 - #10 Lauren Eavis for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Ryan Irwin | 4 | 3 | 7 | 0.00 |
| 5 | Kaylee Forsythe | 2 | 2 | 4 | 0.00 |
| 13 | Anaya Sathi | 1 | 3 | 4 | 0.00 |
| 66 | Brianna McCallum | 1 | 2 | 3 | 0.00 |
| 15 | Brooke Forrester | 1 | 0 | 1 | 0.00 |
| 99 | Alexandra Wilson | 1 | 0 | 1 | 0.00 |
| 11 | Brinley Bishop | 0 | 1 | 1 | 2.00 |
| 16 | Michelle Darnley | 0 | 1 | 1 | 0.00 |
| 1 | Brooklynn Reynolds-Maitland | 0 | 0 | 0 | 0.00 |
| 4 | Ruby Constance | 0 | 0 | 0 | 0.00 |
| 7 | Isabell Cadogan | 0 | 0 | 0 | 0.00 |
| 12 | Lia Wight | 0 | 0 | 0 | 0.00 |
| 18 | Jada Ring | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte Sampson | 0 | 0 | 0 | 2.00 |
| 29 | Clair Wells | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Sampson |
| Jennifer Cadogan |
| Tanya Wight |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Britton Pearce | 1 | 0 | 1 | 2.00 |
| 5 | Presley Teper | 0 | 1 | 1 | 0.00 |
| 97 | Avery Picco | 0 | 1 | 1 | 0.00 |
| 1 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 3 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 6 | Amber Hill | 0 | 0 | 0 | 0.00 |
| 6 | Liana Spiteri (AP) | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Eavis | 0 | 0 | 0 | 2.00 |
| 11 | Madison Kay | 0 | 0 | 0 | 0.00 |
| 12 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 15 | Carly Doble (AP) | 0 | 0 | 0 | 2.00 |
| 16 | Isla Franco | 0 | 0 | 0 | 0.00 |
| 19 | Annabella Nagy | 0 | 0 | 0 | 2.00 |
| 88 | Amber Hill | 0 | 0 | 0 | 0.00 |
| 88 | Liana Spiteri (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Coralie Bates |
| Tamara Norton |
| Tina Curtin |
| No Officials Entered |