Sunderland Stingerz U16B | 4 |
Niagara Falls Daredevils U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1429 | Sun, Nov. 09, 2025 4:00 PM | Cannington Community Arena | Sunderland Stingerz U16B | Niagara Falls Daredevils U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U16B | 2 | 2 | 0 | 0 | 4 |
| Niagara Falls Daredevils U16B | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz U16B | -- |
| Niagara Falls Daredevils U16B | -- |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 10:31 - #20 Britton Pearce |
| Niagara Falls Daredevils U16B at 2:38 - #41 Lily Horth |
| Sunderland Stingerz U16B at 1:19 - #97 Avery Picco |
| Niagara Falls Daredevils U16B at 1:05 - #41 Lily Horth from #4 Alyssa Fawkes and #8 Harper Brown |
| Period 2 |
| Sunderland Stingerz U16B at 14:23 - #10 Lauren Eavis from #6 Amber Hill and #16 Isla Franco |
| Niagara Falls Daredevils U16B at 12:38 - #14 Serena Feren from #11 Emylee Canham |
| Sunderland Stingerz U16B at 1:09 - #20 Britton Pearce from #97 Avery Picco and #5 Presley Teper |
| Period 1 |
|---|
| Niagara Falls Daredevils U16B at 9:32 - #14 Serena Feren for 09 - Hooking |
| Niagara Falls Daredevils U16B at 3:27 - #6 Isabella Morawek for 13 - Tripping |
| Sunderland Stingerz U16B at 2:38 - #6 Amber Hill for 13 - Tripping |
| Period 2 |
| Sunderland Stingerz U16B at 6:45 - #7 Fin Kennedy for 13 - Tripping |
| Sunderland Stingerz U16B at 5:13 - #11 Madison Kay for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Britton Pearce | 2 | 0 | 2 | 0.00 |
| 97 | Avery Picco | 1 | 1 | 2 | 0.00 |
| 10 | Lauren Eavis | 1 | 0 | 1 | 0.00 |
| 5 | Presley Teper | 0 | 1 | 1 | 0.00 |
| 6 | Amber Hill | 0 | 1 | 1 | 2.00 |
| 16 | Isla Franco | 0 | 1 | 1 | 0.00 |
| 3 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 7 | Fin Kennedy | 0 | 0 | 0 | 2.00 |
| 11 | Madison Kay | 0 | 0 | 0 | 2.00 |
| 13 | Catherine Bell (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Carly Doble (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Annabella Nagy | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Coralie Bates |
| Tamara Norton |
| Tina Curtin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 41 | Lily Horth | 2 | 0 | 2 | 0.00 |
| 14 | Serena Feren | 1 | 0 | 1 | 2.00 |
| 4 | Alyssa Fawkes | 0 | 1 | 1 | 0.00 |
| 8 | Harper Brown | 0 | 1 | 1 | 0.00 |
| 11 | Emylee Canham | 0 | 1 | 1 | 0.00 |
| 1 | Arybella Prochownik | 0 | 0 | 0 | 0.00 |
| 2 | Charlotte Horton | 0 | 0 | 0 | 0.00 |
| 5 | Carleigh Karner | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Morawek | 0 | 0 | 0 | 2.00 |
| 10 | Calysta Topp | 0 | 0 | 0 | 0.00 |
| 12 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Laura Jacobs, referee |