Paris Thunder U16B | 3 |
Sunderland Stingerz U16B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1441 | Sat, Nov. 15, 2025 10:30 AM | Brant Sports Complex | Paris Thunder U16B | Sunderland Stingerz U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 1 | 2 | 0 | 0 | 3 |
| Sunderland Stingerz U16B | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder U16B | -- |
| Sunderland Stingerz U16B | -- |
| Period 1 |
|---|
| Paris Thunder U16B at 2:11 - #17 Deanna Mugford from #77 Payton Belzner and #5 Grace Williamson |
| Period 2 |
| Paris Thunder U16B at 8:48 - #17 Deanna Mugford from #33 Sophie Reading |
| Sunderland Stingerz U16B at 7:48 - #3 Ria Curtin from #11 Madison Kay |
| Sunderland Stingerz U16B at 4:42 - #20 Britton Pearce from #5 Presley Teper |
| Paris Thunder U16B at 3:46 - #3 Jadeyn Stelpstra |
| Period 1 |
|---|
| Paris Thunder U16B at 5:31 - #33 Sophie Reading for 13 - Tripping |
| Paris Thunder U16B at 2:50 - #44 Payton Hofmeister for 02 - Body Contact |
| Period 2 |
| Sunderland Stingerz U16B at 7:40 - #3 Ria Curtin for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Deanna Mugford | 2 | 0 | 2 | 0.00 |
| 3 | Jadeyn Stelpstra | 1 | 0 | 1 | 0.00 |
| 5 | Grace Williamson | 0 | 1 | 1 | 0.00 |
| 33 | Sophie Reading | 0 | 1 | 1 | 2.00 |
| 77 | Payton Belzner | 0 | 1 | 1 | 0.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 14 | Bryar Lawrence | 0 | 0 | 0 | 0.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| 18 | Hailey Lamb | 0 | 0 | 0 | 0.00 |
| 27 | Rhyden Morgan | 0 | 0 | 0 | 0.00 |
| 30 | Alexis Spurgeon | 0 | 0 | 0 | 0.00 |
| 31 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 44 | Payton Hofmeister | 0 | 0 | 0 | 2.00 |
| 62 | Kenley Loveless | 0 | 0 | 0 | 0.00 |
| 97 | Kaydence Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Hofmeister |
| Katelyn Ludington |
| Melanie Amyotte |
| Taylor Spurgeon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ria Curtin | 1 | 0 | 1 | 2.00 |
| 20 | Britton Pearce | 1 | 0 | 1 | 0.00 |
| 5 | Presley Teper | 0 | 1 | 1 | 0.00 |
| 11 | Madison Kay | 0 | 1 | 1 | 0.00 |
| 6 | Amber Hill | 0 | 0 | 0 | 0.00 |
| 19 | Annabella Nagy | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Avery Picco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantel Richardson |
| Coralie Bates |
| Tina Curtin |
| Robyn Seitz, official |