Paris Thunder U16B | 6 |
Cambridge Turbos U16B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1515 | Sun, Nov. 16, 2025 3:30 PM | Brant Sports Complex | Paris Thunder U16B | Cambridge Turbos U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 4 | 2 | 0 | 0 | 6 |
| Cambridge Turbos U16B | 3 | 5 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder U16B | -- |
| Cambridge Turbos U16B | -- |
| Period 1 |
|---|
| Paris Thunder U16B at 7:14 - #27 Rhyden Morgan for 13 - Tripping |
| Paris Thunder U16B at 1:55 - #62 Kenley Loveless for 02 - Body Contact |
| Paris Thunder U16B at 1:04 - #17 Deanna Mugford for 12 - Slashing |
| Period 2 |
| Cambridge Turbos U16B at 11:10 - #12 Emma Newport for 11 - Interference |
| Paris Thunder U16B at 11:10 - #5 Grace Williamson for 11 - Interference |
| Cambridge Turbos U16B at 10:47 - #16 Kaleigh Heath for 13 - Tripping |
| Paris Thunder U16B at 3:28 - #44 Payton Hofmeister for 02 - Body Contact |
| Paris Thunder U16B at 3:08 - #17 Deanna Mugford for 02 - Body Contact |
| Paris Thunder U16B at 1:57 - #27 Rhyden Morgan for 09 - Hooking |
| Paris Thunder U16B at 0:05 - #77 Payton Belzner for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jadeyn Stelpstra | 2 | 0 | 2 | 0.00 |
| 17 | Deanna Mugford | 2 | 0 | 2 | 4.00 |
| 27 | Rhyden Morgan | 1 | 1 | 2 | 4.00 |
| 5 | Grace Williamson | 0 | 2 | 2 | 2.00 |
| 14 | Bryar Lawrence | 0 | 2 | 2 | 0.00 |
| 16 | Julia Maltby | 0 | 2 | 2 | 0.00 |
| 62 | Kenley Loveless | 1 | 0 | 1 | 2.00 |
| 8 | Kate Amos | 0 | 1 | 1 | 0.00 |
| 18 | Hailey Lamb | 0 | 0 | 0 | 0.00 |
| 30 | Alexis Spurgeon | 0 | 0 | 0 | 0.00 |
| 31 | James Flewelling | 0 | 0 | 0 | 0.00 |
| 33 | Sophie Reading | 0 | 0 | 0 | 0.00 |
| 44 | Payton Hofmeister | 0 | 0 | 0 | 2.00 |
| 77 | Payton Belzner | 0 | 0 | 0 | 2.00 |
| 97 | Kaydence Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Hofmeister |
| Katelyn Ludington |
| Melanie Amyotte |
| Taylor Spurgeon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Price Griffith | 3 | 1 | 4 | 0.00 |
| 12 | Emma Newport | 2 | 1 | 3 | 2.00 |
| 7 | Ella Weber | 1 | 1 | 2 | 0.00 |
| 17 | Maryn Burns | 1 | 1 | 2 | 0.00 |
| 19 | Aleah Draper | 1 | 0 | 1 | 0.00 |
| 3 | Mackenzie Collins | 0 | 1 | 1 | 0.00 |
| 6 | Aubrey Squires | 0 | 1 | 1 | 0.00 |
| 15 | Quinn Gray | 0 | 1 | 1 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
| 13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
| 14 | Kaylee Conlon | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 2.00 |
| 29 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colleen Collins |
| Kelsey Tonner |
| Sam Tonner |
| No Officials Entered |