Kitchener Wildcats U16B | 0 |
Niagara Falls Daredevils U16B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1688 | Sun, Dec. 07, 2025 5:00 PM | Lions Arena | Kitchener Wildcats U16B | Niagara Falls Daredevils U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils U16B | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U16B | -- |
| Niagara Falls Daredevils U16B | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Niagara Falls Daredevils U16B at 9:09 - #9 Brooklyn Maur from #1 Arybella Prochownik |
| Niagara Falls Daredevils U16B at 8:13 - #1 Arybella Prochownik from #6 Isabella Morawek |
| Niagara Falls Daredevils U16B at 1:59 - #14 Serena Feren from #7 Mya Maur |
| Niagara Falls Daredevils U16B at 1:00 - #6 Isabella Morawek from #12 Vanessa Teeuwsen |
| Period 1 |
|---|
| Kitchener Wildcats U16B at 7:07 - #15 Kinsley Van Dyke for 09 - Hooking |
| Niagara Falls Daredevils U16B at 4:47 - #10 Calysta Topp for 13 - Tripping |
| Niagara Falls Daredevils U16B at 2:05 - #14 Serena Feren for 13 - Tripping |
| Period 2 |
| Niagara Falls Daredevils U16B at 12:42 - #3 Charisah Stark for 02 - Body Contact |
| Kitchener Wildcats U16B at 3:12 - #15 Kinsley Van Dyke for 13 - Tripping |
| Kitchener Wildcats U16B at 1:16 - #15 Kinsley Van Dyke for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Layla Taylor | 0 | 0 | 0 | 0.00 |
| 5 | Grace Friess | 0 | 0 | 0 | 0.00 |
| 6 | Johanna van Mossel-Anderson | 0 | 0 | 0 | 0.00 |
| 8 | Brenna McLagan | 0 | 0 | 0 | 0.00 |
| 11 | Ava Young | 0 | 0 | 0 | 0.00 |
| 12 | Olivia Wright | 0 | 0 | 0 | 0.00 |
| 13 | Erica McLagan | 0 | 0 | 0 | 0.00 |
| 14 | Hailey Allen | 0 | 0 | 0 | 0.00 |
| 15 | Kinsley Van Dyke | 0 | 0 | 0 | 6.00 |
| 16 | Isabella Giacomazzi | 0 | 0 | 0 | 0.00 |
| 31 | Savannah Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Wright |
| Cole Allen |
| kelley mclagan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Arybella Prochownik | 1 | 1 | 2 | 0.00 |
| 6 | Isabella Morawek | 1 | 1 | 2 | 0.00 |
| 9 | Brooklyn Maur | 1 | 0 | 1 | 0.00 |
| 14 | Serena Feren | 1 | 0 | 1 | 2.00 |
| 7 | Mya Maur | 0 | 1 | 1 | 0.00 |
| 12 | Vanessa Teeuwsen | 0 | 1 | 1 | 0.00 |
| 2 | Charlotte Horton | 0 | 0 | 0 | 0.00 |
| 3 | Charisah Stark | 0 | 0 | 0 | 2.00 |
| 4 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
| 8 | Harper Brown | 0 | 0 | 0 | 0.00 |
| 10 | Calysta Topp | 0 | 0 | 0 | 2.00 |
| 11 | Emylee Canham | 0 | 0 | 0 | 0.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Joe Maur |
| Paul Van Reede , referee |
| Stewart Saunderson, Referee |