Cambridge Turbos U16B | 7 |
Oshawa Storm U16B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1714 | Sat, Dec. 13, 2025 2:30 PM | Preston Auditorium pad 2 | Cambridge Turbos U16B | Oshawa Storm U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos U16B | 4 | 3 | 0 | 0 | 7 |
| Oshawa Storm U16B | 1 | 4 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Cambridge Turbos U16B | 0 | 0 | 0 | 0 | 0 |
| Oshawa Storm U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Cambridge Turbos U16B | -- |
| Oshawa Storm U16B | -- |
| Period 1 |
|---|
| Cambridge Turbos U16B at 10:32 - #7 Ella Weber from #12 Emma Newport |
| Cambridge Turbos U16B at 9:13 - #2 Price Griffith from #7 Ella Weber |
| Cambridge Turbos U16B at 4:59 - #12 Emma Newport from #2 Price Griffith and #4 Addison Grey |
| Cambridge Turbos U16B at 3:41 - #3 Mackenzie Collins from #4 Addison Grey |
| Oshawa Storm U16B at 0:04 - #11 Isla McAdam |
| Period 2 |
| Oshawa Storm U16B at 12:35 - #15 Madison Rainford from #4 Maria Sorbilli |
| Cambridge Turbos U16B at 8:25 - #2 Price Griffith |
| Oshawa Storm U16B at 5:35 - #88 Keira Dewar from #19 Kayla Allen |
| Cambridge Turbos U16B at 5:04 - #7 Ella Weber from #11 Evelyn Goudy |
| Oshawa Storm U16B at 3:53 - #11 Isla McAdam |
| Cambridge Turbos U16B at 2:12 - #3 Mackenzie Collins from #11 Evelyn Goudy |
| Oshawa Storm U16B at 1:30 - #11 Isla McAdam from #15 Madison Rainford and #8 Jadzia Brown |
| Period 1 |
|---|
| Oshawa Storm U16B at 0:58 - #9 Madison Wannamaker for 13 - Tripping |
| Period 2 |
| Oshawa Storm U16B at 8:30 - #15 Madison Rainford for 13 - Tripping |
| Oshawa Storm U16B at 8:09 - #9 Madison Wannamaker for 13 - Tripping |
| Oshawa Storm U16B at 4:44 - #9 Madison Wannamaker for 09 - Hooking |
| Cambridge Turbos U16B at 4:02 - #12 Emma Newport for 07 - High Sticking |
| Cambridge Turbos U16B at 0:34 - #2 Price Griffith for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Price Griffith | 2 | 1 | 3 | 2.00 |
| 7 | Ella Weber | 2 | 1 | 3 | 0.00 |
| 3 | Mackenzie Collins | 2 | 0 | 2 | 0.00 |
| 12 | Emma Newport | 1 | 1 | 2 | 2.00 |
| 4 | Addison Grey | 0 | 2 | 2 | 0.00 |
| 11 | Evelyn Goudy | 0 | 2 | 2 | 0.00 |
| 5 | Ariana Newman | 0 | 0 | 0 | 0.00 |
| 13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
| 29 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colleen Collins |
| Kelsey Tonner |
| Sam Tonner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Isla McAdam | 3 | 0 | 3 | 0.00 |
| 15 | Madison Rainford | 1 | 1 | 2 | 2.00 |
| 88 | Keira Dewar | 1 | 0 | 1 | 0.00 |
| 4 | Maria Sorbilli | 0 | 1 | 1 | 0.00 |
| 8 | Jadzia Brown | 0 | 1 | 1 | 0.00 |
| 19 | Kayla Allen | 0 | 1 | 1 | 0.00 |
| 5 | Katerina Leontidis | 0 | 0 | 0 | 0.00 |
| 9 | Madison Wannamaker | 0 | 0 | 0 | 6.00 |
| 13 | Lauren Mitchel | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
| 44 | Mya Ieraci | 0 | 0 | 0 | 0.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| 81 | Gabriella Piluso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krysta Ryan |
| Laura Gallagher |
| Mark Dewar |
| Meghan Coady |
| Paul Van Reede , referee |
| Stewart Saunderson, Referee |