Paris Thunder U16B | 4 |
Caledonia Lightning U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1752 | Sun, Dec. 14, 2025 2:30 PM | Brant Sports Complex | Paris Thunder U16B | Caledonia Lightning U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 2 | 2 | 0 | 0 | 4 |
| Caledonia Lightning U16B | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 0 | 0 | 0 | 0 | 0 |
| Caledonia Lightning U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder U16B | -- |
| Caledonia Lightning U16B | -- |
| Period 1 |
|---|
| Caledonia Lightning U16B at 14:07 - #29 Cora McClung |
| Paris Thunder U16B at 12:44 - #18 Hailey Lamb from #5 Grace Williamson and #27 Rhyden Morgan |
| Paris Thunder U16B at 11:29 - #77 Payton Belzner from #16 Julia Maltby |
| Caledonia Lightning U16B at 9:46 - #38 Reagan Greenleaf from #29 Cora McClung |
| Period 2 |
| Paris Thunder U16B at 12:56 - #16 Julia Maltby from #3 Jadeyn Stelpstra |
| Caledonia Lightning U16B at 7:40 - #34 Macklyn-Jo Noble |
| Paris Thunder U16B at 2:06 - #44 Payton Hofmeister from #16 Julia Maltby and #30 Alexis Spurgeon |
| Period 1 |
|---|
| Caledonia Lightning U16B at 7:03 - #41 Eloise Adams for 13 - Tripping |
| Caledonia Lightning U16B at 3:43 - #36 Alexis Hanhan for 02 - Body Contact |
| Paris Thunder U16B at 2:36 - #27 Rhyden Morgan for 02 - Body Contact |
| Caledonia Lightning U16B at 2:36 - #41 Eloise Adams for 02 - Body Contact |
| Period 2 |
| Paris Thunder U16B at 11:53 - #18 Hailey Lamb for 16 - Major Penalty |
| Paris Thunder U16B at 8:30 - #5 Grace Williamson for 08 - Holding |
| Paris Thunder U16B at 8:02 - #16 Julia Maltby for 05 - Delay of Game |
| Caledonia Lightning U16B at 7:11 - #26 Charlotte Gibbs for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Julia Maltby | 1 | 2 | 3 | 2.00 |
| 18 | Hailey Lamb | 1 | 0 | 1 | 4.00 |
| 44 | Payton Hofmeister | 1 | 0 | 1 | 0.00 |
| 77 | Payton Belzner | 1 | 0 | 1 | 0.00 |
| 3 | Jadeyn Stelpstra | 0 | 1 | 1 | 0.00 |
| 5 | Grace Williamson | 0 | 1 | 1 | 2.00 |
| 27 | Rhyden Morgan | 0 | 1 | 1 | 2.00 |
| 30 | Alexis Spurgeon | 0 | 1 | 1 | 0.00 |
| 8 | Kate Amos | 0 | 0 | 0 | 0.00 |
| 17 | Deanna Mugford | 0 | 0 | 0 | 0.00 |
| 33 | Sophie Reading | 0 | 0 | 0 | 0.00 |
| 97 | Kaydence Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Hofmeister |
| Katelyn Ludington |
| Melanie Amyotte |
| Taylor Spurgeon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Cora McClung | 1 | 1 | 2 | 0.00 |
| 34 | Macklyn-Jo Noble | 1 | 0 | 1 | 0.00 |
| 38 | Reagan Greenleaf | 1 | 0 | 1 | 0.00 |
| 19 | Khloe Mattiuz | 0 | 0 | 0 | 0.00 |
| 25 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 26 | Charlotte Gibbs | 0 | 0 | 0 | 2.00 |
| 32 | Madeline Jupp | 0 | 0 | 0 | 0.00 |
| 33 | Annabelle Brenzil | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Salonen | 0 | 0 | 0 | 0.00 |
| 36 | Alexis Hanhan | 0 | 0 | 0 | 2.00 |
| 41 | Eloise Adams | 0 | 0 | 0 | 4.00 |
| 44 | Amelia Abrahamian | 0 | 0 | 0 | 0.00 |
| 49 | Josalyn Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| Dusty Vacon |
| John Brenzil |
| No Officials Entered |