Sunderland Stingerz U16B | 3 |
Burlington Blast U16B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1834 | Sat, Feb. 07, 2026 7:30 PM | Cannington Community Arena | Sunderland Stingerz U16B | Burlington Blast U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U16B | 2 | 1 | 0 | 0 | 3 |
| Burlington Blast U16B | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz U16B | -- |
| Burlington Blast U16B | -- |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 11:24 - #5 Presley Teper |
| Sunderland Stingerz U16B at 7:45 - #20 Britton Pearce from #5 Presley Teper |
| Burlington Blast U16B at 2:22 - #66 Megane St-Pierre from #8 Isaac Casas-Ariza |
| Burlington Blast U16B at 1:48 - #7 Ava Bruzzese from #15 Ashley Gilhome |
| Period 2 |
| Burlington Blast U16B at 13:25 - #8 Isaac Casas-Ariza from #6 Vanessa Faveri |
| Burlington Blast U16B at 12:48 - #24 Claire Baratto from #8 Isaac Casas-Ariza |
| Sunderland Stingerz U16B at 11:51 - #20 Britton Pearce from #7 Fin Kennedy |
| Burlington Blast U16B at 9:30 - #18 Natalia Gonzalez Velasco from #3 Caleigh Duddeck |
| Burlington Blast U16B at 7:25 - #8 Isaac Casas-Ariza from #18 Natalia Gonzalez Velasco and #16 Taylor Kearney |
| Burlington Blast U16B at 3:07 - #7 Ava Bruzzese from #99 Zayna Khan and #15 Ashley Gilhome |
| Burlington Blast U16B at 0:48 - #66 Megane St-Pierre from #20 Sofia Casas-Ariza |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Sunderland Stingerz U16B at 9:10 - #20 Britton Pearce for 13 - Tripping |
| Sunderland Stingerz U16B at 6:01 - #20 Britton Pearce for 13 - Tripping |
| Sunderland Stingerz U16B at 2:25 - #7 Fin Kennedy for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Britton Pearce | 2 | 0 | 2 | 4.00 |
| 5 | Presley Teper | 1 | 1 | 2 | 0.00 |
| 7 | Fin Kennedy | 0 | 1 | 1 | 2.00 |
| 1 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 3 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 11 | Madison Kay | 0 | 0 | 0 | 0.00 |
| 12 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 16 | Isla Franco | 0 | 0 | 0 | 0.00 |
| 19 | Annabella Nagy | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantel Richardson |
| Coralie Bates |
| Tamara Norton |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Isaac Casas-Ariza | 2 | 2 | 4 | 0.00 |
| 7 | Ava Bruzzese | 2 | 0 | 2 | 0.00 |
| 66 | Megane St-Pierre | 2 | 0 | 2 | 0.00 |
| 18 | Natalia Gonzalez Velasco | 1 | 1 | 2 | 0.00 |
| 15 | Ashley Gilhome | 0 | 2 | 2 | 0.00 |
| 24 | Claire Baratto | 1 | 0 | 1 | 0.00 |
| 3 | Caleigh Duddeck | 0 | 1 | 1 | 0.00 |
| 6 | Vanessa Faveri | 0 | 1 | 1 | 0.00 |
| 16 | Taylor Kearney | 0 | 1 | 1 | 0.00 |
| 20 | Sofia Casas-Ariza | 0 | 1 | 1 | 0.00 |
| 99 | Zayna Khan | 0 | 1 | 1 | 0.00 |
| 31 | Kyle Reilly (sub) (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avril Casas-Ariza |
| Krystal Kearney |
| Paul Bruzzese |
| Steve Faveri |
| Amanda Keeler, Official |