Kitchener Wildcats U16B | 4 |
Cambridge Turbos U16B | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1868 | Sat, Jan. 17, 2026 3:15 PM | Sportsworld Arena - Practice Rink | Kitchener Wildcats U16B | Cambridge Turbos U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 2 | 2 | 0 | 0 | 4 |
| Cambridge Turbos U16B | 3 | 3 | 0 | 0 | 6 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U16B | -- |
| Cambridge Turbos U16B | -- |
| Period 1 |
|---|
| Cambridge Turbos U16B at 12:02 - #12 Emma Newport from #3 Mackenzie Collins and #6 Aubrey Squires |
| Kitchener Wildcats U16B at 11:29 - #7 Isabella Auguste |
| Cambridge Turbos U16B at 6:59 - #7 Ella Weber |
| Kitchener Wildcats U16B at 4:46 - #18 Kate friess from #12 Olivia Wright |
| Cambridge Turbos U16B at 2:12 - #7 Ella Weber from #9 Aaliyah Goom |
| Period 2 |
| Cambridge Turbos U16B at 14:04 - #2 Price Griffith from #6 Aubrey Squires |
| Kitchener Wildcats U16B at 7:36 - #12 Olivia Wright |
| Cambridge Turbos U16B at 6:40 - #7 Ella Weber |
| Kitchener Wildcats U16B at 2:42 - #11 Ava Young from #7 Isabella Auguste and #8 Brenna McLagan |
| Cambridge Turbos U16B at 0:36 - #2 Price Griffith from #15 Quinn Gray |
| Period 1 |
|---|
| Cambridge Turbos U16B at 11:16 - #13 Ezri Patten for 02 - Body Contact |
| Period 2 |
| Cambridge Turbos U16B at 0:08 - #12 Emma Newport for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isabella Auguste | 1 | 1 | 2 | 0.00 |
| 12 | Olivia Wright | 1 | 1 | 2 | 0.00 |
| 11 | Ava Young | 1 | 0 | 1 | 0.00 |
| 18 | Kate friess (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Brenna McLagan | 0 | 1 | 1 | 0.00 |
| 5 | Grace Friess | 0 | 0 | 0 | 0.00 |
| 6 | Johanna van Mossel-Anderson | 0 | 0 | 0 | 0.00 |
| 13 | Erica McLagan | 0 | 0 | 0 | 0.00 |
| 14 | Hailey Allen | 0 | 0 | 0 | 0.00 |
| 15 | Kinsley Van Dyke | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Giacomazzi | 0 | 0 | 0 | 0.00 |
| 31 | Savannah Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Wright |
| Cole Allen |
| kelley mclagan |
| Laurie auguste |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ella Weber | 3 | 0 | 3 | 0.00 |
| 2 | Price Griffith | 2 | 0 | 2 | 0.00 |
| 6 | Aubrey Squires | 0 | 2 | 2 | 0.00 |
| 12 | Emma Newport | 1 | 0 | 1 | 2.00 |
| 3 | Mackenzie Collins | 0 | 1 | 1 | 0.00 |
| 9 | Aaliyah Goom | 0 | 1 | 1 | 0.00 |
| 15 | Quinn Gray | 0 | 1 | 1 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
| 13 | Ezri Patten | 0 | 0 | 0 | 2.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| 17 | Maryn Burns | 0 | 0 | 0 | 0.00 |
| 19 | Aleah Draper | 0 | 0 | 0 | 0.00 |
| 29 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colleen Collins |
| Kelsey Tonner |
| Sam Tonner |
| Jodie Hannen, ref |