Oshawa Storm U16B | 6 |
Paris Thunder U16B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1875 | Sun, Jan. 18, 2026 11:15 AM | Delpark Homes Centre - Pad 3 | Oshawa Storm U16B | Paris Thunder U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm U16B | 2 | 4 | 0 | 0 | 6 |
| Paris Thunder U16B | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm U16B | 0 | 0 | 0 | 0 | 0 |
| Paris Thunder U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa Storm U16B | -- |
| Paris Thunder U16B | -- |
| Period 1 |
|---|
| Oshawa Storm U16B at 5:07 (PP) - #11 Isla McAdam from #88 Keira Dewar |
| Paris Thunder U16B at 4:56 - #16 Julia Maltby from #27 Rhyden Morgan and #8 Kate Amos |
| Oshawa Storm U16B at 1:30 - #11 Isla McAdam from #4 Maria Sorbilli and #17 Eleanor Coady |
| Period 2 |
| Oshawa Storm U16B at 14:39 - #11 Isla McAdam from #4 Maria Sorbilli |
| Oshawa Storm U16B at 7:28 - #11 Isla McAdam from #19 Kayla Allen and #44 Mya Ieraci |
| Oshawa Storm U16B at 6:12 - #11 Isla McAdam from #5 Katerina Leontidis and #9 Madison Wannamaker |
| Oshawa Storm U16B at 0:44 - #9 Madison Wannamaker from #5 Katerina Leontidis |
| Period 1 |
|---|
| Oshawa Storm U16B at 12:04 - #4 Maria Sorbilli for 01 - Boarding |
| Oshawa Storm U16B at 8:19 - #9 Madison Wannamaker for 13 - Tripping |
| Paris Thunder U16B at 5:53 - #27 Rhyden Morgan for 12 - Slashing |
| Period 2 |
| Paris Thunder U16B at 9:54 - #5 Grace Williamson for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Isla McAdam | 5 | 0 | 5 | 0.00 |
| 9 | Madison Wannamaker | 1 | 1 | 2 | 2.00 |
| 4 | Maria Sorbilli | 0 | 2 | 2 | 2.00 |
| 5 | Katerina Leontidis | 0 | 2 | 2 | 0.00 |
| 17 | Eleanor Coady | 0 | 1 | 1 | 0.00 |
| 19 | Kayla Allen | 0 | 1 | 1 | 0.00 |
| 44 | Mya Ieraci | 0 | 1 | 1 | 0.00 |
| 88 | Keira Dewar | 0 | 1 | 1 | 0.00 |
| 8 | Jadzia Brown | 0 | 0 | 0 | 0.00 |
| 13 | Lauren Mitchel | 0 | 0 | 0 | 0.00 |
| 15 | Madison Rainford | 0 | 0 | 0 | 0.00 |
| 46 | Kenadie McNamara | 0 | 0 | 0 | 0.00 |
| 81 | Gabriella Piluso | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Laura Gallagher |
| Meghan Coady |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Julia Maltby | 1 | 0 | 1 | 0.00 |
| 8 | Kate Amos | 0 | 1 | 1 | 0.00 |
| 27 | Rhyden Morgan | 0 | 1 | 1 | 2.00 |
| 5 | Grace Williamson | 0 | 0 | 0 | 2.00 |
| 15 | Taylor Kearney (AP) | 0 | 0 | 0 | 0.00 |
| 17 | Deanna Mugford | 0 | 0 | 0 | 0.00 |
| 18 | Hailey Lamb | 0 | 0 | 0 | 0.00 |
| 30 | Alexis Spurgeon | 0 | 0 | 0 | 0.00 |
| 77 | Payton Belzner | 0 | 0 | 0 | 0.00 |
| 95 | Caleigh Duddeck (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Kaydence Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Katelyn Ludington |
| Melanie Amyotte |
| Taylor Spurgeon |
| Maya Williams Carnio, official |
| Robert Drury, Official |