Caledonia Lightning U16B | 8 |
Sunderland Stingerz U16B | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1889 | Sat, Jan. 24, 2026 12:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning U16B | Sunderland Stingerz U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning U16B | 4 | 4 | 0 | 0 | 8 |
| Sunderland Stingerz U16B | 1 | 0 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning U16B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caledonia Lightning U16B | -- |
| Sunderland Stingerz U16B | -- |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 9:56 - #20 Britton Pearce from #6 Amber Hill |
| Caledonia Lightning U16B at 6:53 - #50 Kessa Logan from #29 Cora McClung and #26 Charlotte Gibbs |
| Caledonia Lightning U16B at 6:11 - #19 Khloe Mattiuz from #26 Charlotte Gibbs |
| Caledonia Lightning U16B at 4:58 (PP) - #29 Cora McClung |
| Caledonia Lightning U16B at 2:17 - #29 Cora McClung from #32 Madeline Jupp |
| Period 2 |
| Caledonia Lightning U16B at 12:38 - #33 Annabelle Brenzil from #36 Alexis Hanhan |
| Caledonia Lightning U16B at 6:53 - #50 Kessa Logan from #19 Khloe Mattiuz |
| Caledonia Lightning U16B at 4:05 - #34 Macklyn-Jo Noble from #19 Khloe Mattiuz |
| Caledonia Lightning U16B at 2:46 - #26 Charlotte Gibbs from #19 Khloe Mattiuz |
| Period 1 |
|---|
| Caledonia Lightning U16B at 13:43 - #26 Charlotte Gibbs for 02 - Body Contact |
| Sunderland Stingerz U16B at 12:09 - #20 Britton Pearce for 13 - Tripping |
| Sunderland Stingerz U16B at 7:10 - #15 Carly Doble for 13 - Tripping |
| Sunderland Stingerz U16B at 5:50 - #10 Lauren Eavis for 11 - Interference |
| Caledonia Lightning U16B at 5:50 - #36 Alexis Hanhan for 11 - Interference |
| Sunderland Stingerz U16B at 5:32 - #5 Presley Teper for 11 - Interference |
| Caledonia Lightning U16B at 5:32 - #19 Khloe Mattiuz for 11 - Interference |
| Period 2 |
| Sunderland Stingerz U16B at 8:36 - #15 Carly Doble for 13 - Tripping |
| Sunderland Stingerz U16B at 6:27 - #20 Britton Pearce for 13 - Tripping |
| Caledonia Lightning U16B at 4:35 - #32 Madeline Jupp for 11 - Interference |
| Sunderland Stingerz U16B at 1:37 - #10 Lauren Eavis for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Khloe Mattiuz | 1 | 3 | 4 | 2.00 |
| 29 | Cora McClung | 2 | 1 | 3 | 0.00 |
| 26 | Charlotte Gibbs | 1 | 2 | 3 | 2.00 |
| 50 | Kessa Logan | 2 | 0 | 2 | 0.00 |
| 33 | Annabelle Brenzil | 1 | 0 | 1 | 0.00 |
| 34 | Macklyn-Jo Noble | 1 | 0 | 1 | 0.00 |
| 32 | Madeline Jupp | 0 | 1 | 1 | 2.00 |
| 36 | Alexis Hanhan | 0 | 1 | 1 | 2.00 |
| 25 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Salonen | 0 | 0 | 0 | 0.00 |
| 38 | Reagan Greenleaf | 0 | 0 | 0 | 0.00 |
| 41 | Eloise Adams | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Abrahamian | 0 | 0 | 0 | 0.00 |
| 45 | Talia Abrahamian | 0 | 0 | 0 | 0.00 |
| 49 | Josalyn Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| Dusty Vacon |
| John Brenzil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Britton Pearce | 1 | 0 | 1 | 4.00 |
| 6 | Amber Hill | 0 | 1 | 1 | 0.00 |
| 1 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 3 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 5 | Presley Teper | 0 | 0 | 0 | 2.00 |
| 7 | Fin Kennedy | 0 | 0 | 0 | 0.00 |
| 10 | Lauren Eavis | 0 | 0 | 0 | 4.00 |
| 12 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 15 | Carly Doble (AP) | 0 | 0 | 0 | 4.00 |
| 19 | Annabella Nagy | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Avery Picco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantel Richardson |
| Coralie Bates |
| Tamara Norton |
| Tina Curtin |
| John Hibbit , official |