Burlington Blast U16B | 7 |
Sunderland Stingerz U16B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1893 | Sat, Jan. 24, 2026 5:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast U16B | Sunderland Stingerz U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U16B | 2 | 5 | 0 | 0 | 7 |
| Sunderland Stingerz U16B | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U16B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast U16B | -- |
| Sunderland Stingerz U16B | -- |
| Period 1 |
|---|
| Burlington Blast U16B at 10:56 - #19 Bentley Pope from #5 Brianna Morris and #6 Vanessa Faveri |
| Burlington Blast U16B at 10:10 - #7 Ava Bruzzese from #8 Isaac Casas-Ariza and #24 Claire Baratto |
| Period 2 |
| Burlington Blast U16B at 13:54 - #24 Claire Baratto from #20 Sofia Casas-Ariza |
| Burlington Blast U16B at 12:18 - #19 Bentley Pope |
| Burlington Blast U16B at 11:57 - #5 Brianna Morris from #66 Megane St-Pierre and #19 Bentley Pope |
| Sunderland Stingerz U16B at 10:35 - #20 Britton Pearce from #16 Isla Franco and #7 Fin Kennedy |
| Burlington Blast U16B at 7:41 - #19 Bentley Pope from #5 Brianna Morris |
| Sunderland Stingerz U16B at 4:39 - #3 Ria Curtin from #20 Britton Pearce and #10 Lauren Eavis |
| Burlington Blast U16B at 1:56 - #19 Bentley Pope |
| Period 1 |
|---|
| Burlington Blast U16B at 7:43 - #18 Natalia Gonzalez Velasco for 01 - Boarding |
| Sunderland Stingerz U16B at 2:39 - #20 Britton Pearce for 09 - Hooking |
| Period 2 |
| Burlington Blast U16B at 7:32 - #8 Isaac Casas-Ariza for 13 - Tripping |
| Burlington Blast U16B at 7:04 - #24 Claire Baratto for 04 - Cross Checking |
| Burlington Blast U16B at 1:07 - #18 Natalia Gonzalez Velasco for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bentley Pope | 4 | 1 | 5 | 0.00 |
| 5 | Brianna Morris | 1 | 2 | 3 | 0.00 |
| 24 | Claire Baratto | 1 | 1 | 2 | 2.00 |
| 7 | Ava Bruzzese | 1 | 0 | 1 | 0.00 |
| 6 | Vanessa Faveri | 0 | 1 | 1 | 0.00 |
| 8 | Isaac Casas-Ariza | 0 | 1 | 1 | 2.00 |
| 20 | Sofia Casas-Ariza | 0 | 1 | 1 | 0.00 |
| 66 | Megane St-Pierre | 0 | 1 | 1 | 0.00 |
| 3 | Caleigh Duddeck | 0 | 0 | 0 | 0.00 |
| 15 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Kearney | 0 | 0 | 0 | 0.00 |
| 18 | Natalia Gonzalez Velasco | 0 | 0 | 0 | 4.00 |
| 31 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| 99 | Zayna Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avril Casas-Ariza |
| Jessica Morris |
| Krystal Kearney |
| Paul Bruzzese |
| Steve Faveri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Britton Pearce | 1 | 1 | 2 | 2.00 |
| 3 | Ria Curtin | 1 | 0 | 1 | 0.00 |
| 7 | Fin Kennedy | 0 | 1 | 1 | 0.00 |
| 10 | Lauren Eavis | 0 | 1 | 1 | 0.00 |
| 16 | Isla Franco | 0 | 1 | 1 | 0.00 |
| 1 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 5 | Presley Teper | 0 | 0 | 0 | 0.00 |
| 6 | Amber Hill | 0 | 0 | 0 | 0.00 |
| 12 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 15 | Carly Doble (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Annabella Nagy | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Avery Picco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantel Richardson |
| Coralie Bates |
| Tamara Norton |
| Tina Curtin |
| No Officials Entered |