Caledonia Lightning U16B | 3 |
Burlington Blast U16B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1917 | Sun, Feb. 01, 2026 1:00 PM | Haldimand County Caledonia Centre | Caledonia Lightning U16B | Burlington Blast U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning U16B | 2 | 1 | 0 | 0 | 3 |
| Burlington Blast U16B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Caledonia Lightning U16B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Caledonia Lightning U16B | -- |
| Burlington Blast U16B | -- |
| Period 1 |
|---|
| Caledonia Lightning U16B at 9:51 - #26 Charlotte Gibbs from #19 Khloe Mattiuz |
| Caledonia Lightning U16B at 5:32 - #32 Madeline Jupp from #34 Macklyn-Jo Noble |
| Burlington Blast U16B at 0:34 - #19 Bentley Pope from #16 Taylor Kearney and #6 Vanessa Faveri |
| Period 2 |
| Burlington Blast U16B at 11:13 - #19 Bentley Pope from #3 Caleigh Duddeck |
| Caledonia Lightning U16B at 1:04 - #29 Cora McClung from #34 Macklyn-Jo Noble |
| Period 1 |
|---|
| Burlington Blast U16B at 10:25 - #24 Claire Baratto for 13 - Tripping |
| Caledonia Lightning U16B at 9:21 - #29 Cora McClung for 13 - Tripping |
| Period 2 |
| Burlington Blast U16B at 8:12 - #99 Zayna Khan for 01 - Boarding |
| Caledonia Lightning U16B at 7:23 - #50 Kessa Logan for 02 - Body Contact |
| Burlington Blast U16B at 6:55 - #20 Sofia Casas-Ariza for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Macklyn-Jo Noble | 0 | 2 | 2 | 0.00 |
| 26 | Charlotte Gibbs | 1 | 0 | 1 | 0.00 |
| 29 | Cora McClung | 1 | 0 | 1 | 2.00 |
| 32 | Madeline Jupp | 1 | 0 | 1 | 0.00 |
| 19 | Khloe Mattiuz | 0 | 1 | 1 | 0.00 |
| 25 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 33 | Annabelle Brenzil | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Salonen | 0 | 0 | 0 | 0.00 |
| 36 | Alexis Hanhan | 0 | 0 | 0 | 0.00 |
| 38 | Reagan Greenleaf | 0 | 0 | 0 | 0.00 |
| 41 | Eloise Adams | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Abrahamian | 0 | 0 | 0 | 0.00 |
| 45 | Talia Abrahamian | 0 | 0 | 0 | 0.00 |
| 49 | Josalyn Martin | 0 | 0 | 0 | 0.00 |
| 50 | Kessa Logan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| Dusty Vacon |
| John Brenzil |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bentley Pope | 2 | 0 | 2 | 0.00 |
| 3 | Caleigh Duddeck | 0 | 1 | 1 | 0.00 |
| 6 | Vanessa Faveri | 0 | 1 | 1 | 0.00 |
| 16 | Taylor Kearney | 0 | 1 | 1 | 0.00 |
| 5 | Brianna Morris | 0 | 0 | 0 | 0.00 |
| 7 | Ava Bruzzese | 0 | 0 | 0 | 0.00 |
| 8 | Isaac Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 15 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
| 18 | Natalia Gonzalez Velasco | 0 | 0 | 0 | 0.00 |
| 20 | Sofia Casas-Ariza | 0 | 0 | 0 | 2.00 |
| 24 | Claire Baratto | 0 | 0 | 0 | 2.00 |
| 31 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| 66 | Megane St-Pierre | 0 | 0 | 0 | 0.00 |
| 99 | Zayna Khan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Krystal Kearney |
| Paul Bruzzese |
| Steve Faveri |
| No Officials Entered |