Kitchener Wildcats U16B | 3 |
Sunderland Stingerz U16B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1930 | Sun, Nov. 16, 2025 5:00 PM | Lions Arena | Kitchener Wildcats U16B | Sunderland Stingerz U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 2 | 1 | 0 | 0 | 3 |
| Sunderland Stingerz U16B | 3 | 4 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U16B | -- |
| Sunderland Stingerz U16B | -- |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 14:24 - #5 Presley Teper from #20 Britton Pearce |
| Sunderland Stingerz U16B at 12:29 (PP) - #5 Presley Teper from #10 Lauren Eavis |
| Kitchener Wildcats U16B at 4:59 (PP) - #8 Brenna McLagan from #7 Isabella Auguste |
| Sunderland Stingerz U16B at 3:39 (SH) - #10 Lauren Eavis |
| Kitchener Wildcats U16B at 3:20 (PP) - #13 Erica McLagan from #14 Hailey Allen |
| Period 2 |
| Sunderland Stingerz U16B at 13:53 (PP) - #20 Britton Pearce |
| Sunderland Stingerz U16B at 13:33 - #13 Catherine Bell from #2 Charlotte Gibbs |
| Sunderland Stingerz U16B at 5:46 - #10 Lauren Eavis from #19 Annabella Nagy |
| Kitchener Wildcats U16B at 3:11 - #13 Erica McLagan from #12 Olivia Wright and #14 Hailey Allen |
| Sunderland Stingerz U16B at 2:42 - #2 Charlotte Gibbs |
| Period 1 |
|---|
| Kitchener Wildcats U16B at 13:23 - #14 Hailey Allen for 11 - Interference |
| Sunderland Stingerz U16B at 10:24 - #5 Presley Teper for 13 - Tripping |
| Sunderland Stingerz U16B at 7:00 - #10 Lauren Eavis for 09 - Hooking |
| Sunderland Stingerz U16B at 6:49 - Bench PenaltyServed by #3 Ria Curtin for 10 - Illegal Substitution |
| Sunderland Stingerz U16B at 6:49 - Bench PenaltyServed by #3 Ria Curtin for 10 - Illegal Substitution |
| Sunderland Stingerz U16B at 6:49 - Bench PenaltyServed by #3 Ria Curtin for 10 - Illegal Substitution |
| Sunderland Stingerz U16B at 4:42 - #97 Avery Picco for 02 - Body Contact |
| Kitchener Wildcats U16B at 0:28 - #8 Brenna McLagan for 01 - Boarding |
| Period 2 |
| Kitchener Wildcats U16B at 14:14 - #12 Olivia Wright for 13 - Tripping |
| Sunderland Stingerz U16B at 9:30 - #19 Annabella Nagy for 12 - Slashing |
| Sunderland Stingerz U16B at 2:32 - #19 Annabella Nagy for 13 - Tripping |
| Kitchener Wildcats U16B at 1:39 - #13 Erica McLagan for 09 - Hooking |
| Sunderland Stingerz U16B at 0:17 - #5 Presley Teper for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Erica McLagan | 2 | 0 | 2 | 2.00 |
| 14 | Hailey Allen | 0 | 2 | 2 | 2.00 |
| 8 | Brenna McLagan | 1 | 0 | 1 | 2.00 |
| 7 | Isabella Auguste | 0 | 1 | 1 | 0.00 |
| 12 | Olivia Wright | 0 | 1 | 1 | 2.00 |
| 2 | Emma Rau | 0 | 0 | 0 | 0.00 |
| 4 | Layla Taylor | 0 | 0 | 0 | 0.00 |
| 5 | Grace Friess | 0 | 0 | 0 | 0.00 |
| 15 | Kinsley Van Dyke | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Giacomazzi | 0 | 0 | 0 | 0.00 |
| 31 | Savannah Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Savannah Allen | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Wright |
| Cole Allen |
| kelley mclagan |
| Laurie auguste |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lauren Eavis | 2 | 1 | 3 | 2.00 |
| 5 | Presley Teper | 2 | 0 | 2 | 4.00 |
| 2 | Charlotte Gibbs (AP) | 1 | 1 | 2 | 0.00 |
| 20 | Britton Pearce | 1 | 1 | 2 | 0.00 |
| 13 | Catherine Bell (AP) | 1 | 0 | 1 | 0.00 |
| 19 | Annabella Nagy | 0 | 1 | 1 | 4.00 |
| 3 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 6 | Amber Hill | 0 | 0 | 0 | 0.00 |
| 7 | Fin Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Madison Kay | 0 | 0 | 0 | 0.00 |
| 16 | Isla Franco | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Avery Picco | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kathy Kesey |
| Tamara Norton |
| Tina Curtin |
| Paul Van Reede , official |