Burlington Blast U16B | 5 |
Cambridge Turbos U16B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1938 | Sun, Feb. 08, 2026 12:00 PM | Skyway Arena | Burlington Blast U16B | Cambridge Turbos U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U16B | 2 | 3 | 0 | 0 | 5 |
| Cambridge Turbos U16B | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U16B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast U16B | -- |
| Cambridge Turbos U16B | -- |
| Period 1 |
|---|
| Cambridge Turbos U16B at 13:35 - #2 Price Griffith from #17 Maryn Burns |
| Burlington Blast U16B at 13:30 - #79 Bentley Pope from #49 Megane St-Pierre |
| Cambridge Turbos U16B at 10:45 - #2 Price Griffith |
| Burlington Blast U16B at 1:22 - #79 Bentley Pope |
| Cambridge Turbos U16B at 1:03 - #7 Ella Weber |
| Period 2 |
| Burlington Blast U16B at 13:50 - #79 Bentley Pope |
| Cambridge Turbos U16B at 11:43 (PP) - #2 Price Griffith |
| Burlington Blast U16B at 9:45 - #56 Brianna Morris from #79 Bentley Pope and #98 Ava Bruzzese |
| Burlington Blast U16B at 5:20 - #56 Brianna Morris from #79 Bentley Pope and #25 Zayna Khan |
| Cambridge Turbos U16B at 4:37 (PP) - #2 Price Griffith |
| Period 1 |
|---|
| Cambridge Turbos U16B at 10:15 - #15 Quinn Gray for 01 - Boarding |
| Cambridge Turbos U16B at 2:53 - #2 Price Griffith for 02 - Body Contact |
| Burlington Blast U16B at 2:25 - #82 Natalia Gonzalez Velasco for 02 - Body Contact |
| Period 2 |
| Cambridge Turbos U16B at 13:24 - #3 Mackenzie Collins for 01 - Boarding |
| Burlington Blast U16B at 12:54 - #82 Natalia Gonzalez Velasco for 09 - Hooking |
| Burlington Blast U16B at 4:54 - #98 Ava Bruzzese for 09 - Hooking |
| Cambridge Turbos U16B at 2:07 - #12 Emma Newport for 09 - Hooking |
| Cambridge Turbos U16B at 0:25 - #2 Price Griffith for 08 - Holding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Bentley Pope | 3 | 2 | 5 | 0.00 |
| 56 | Brianna Morris | 2 | 0 | 2 | 0.00 |
| 25 | Zayna Khan | 0 | 1 | 1 | 0.00 |
| 49 | Megane St-Pierre | 0 | 1 | 1 | 0.00 |
| 98 | Ava Bruzzese | 0 | 1 | 1 | 2.00 |
| 0 | Kyle Reilly (sub) (AP) | 0 | 0 | 0 | 0.00 |
| 33 | Caleigh Duddeck | 0 | 0 | 0 | 0.00 |
| 61 | Ashley Gilhome | 0 | 0 | 0 | 0.00 |
| 66 | Taylor Kearney | 0 | 0 | 0 | 0.00 |
| 67 | Isaac Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 80 | Vanessa Faveri | 0 | 0 | 0 | 0.00 |
| 82 | Natalia Gonzalez Velasco | 0 | 0 | 0 | 4.00 |
| 87 | Claire Baratto | 0 | 0 | 0 | 0.00 |
| 94 | Sofia Casas-Ariza | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Krystal Kearney |
| Paul Bruzzese |
| Steve Faveri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Price Griffith | 4 | 0 | 4 | 4.00 |
| 7 | Ella Weber | 1 | 0 | 1 | 0.00 |
| 17 | Maryn Burns | 0 | 1 | 1 | 0.00 |
| 3 | Mackenzie Collins | 0 | 0 | 0 | 2.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 6 | Aubrey Squires | 0 | 0 | 0 | 0.00 |
| 9 | Aaliyah Goom | 0 | 0 | 0 | 0.00 |
| 12 | Emma Newport | 0 | 0 | 0 | 2.00 |
| 13 | Ezri Patten | 0 | 0 | 0 | 0.00 |
| 15 | Quinn Gray | 0 | 0 | 0 | 2.00 |
| 16 | Kaleigh Heath | 0 | 0 | 0 | 0.00 |
| 19 | Aleah Draper | 0 | 0 | 0 | 0.00 |
| 29 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Sam Tonner |
| No Officials Entered |