Kitchener Wildcats U16B | 3 |
Ajax Pickering Power U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1971 | Sun, Feb. 22, 2026 1:30 PM | Kitchener Memorial Auditorium - Kiwanis Arena | Kitchener Wildcats U16B | Ajax Pickering Power U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 1 | 2 | 0 | 0 | 3 |
| Ajax Pickering Power U16B | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 0 | 0 | 0 | 0 | 0 |
| Ajax Pickering Power U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U16B | -- |
| Ajax Pickering Power U16B | -- |
| Period 1 |
|---|
| Ajax Pickering Power U16B at 10:22 - #29 Clair Wells from #13 Anaya Sathi |
| Kitchener Wildcats U16B at 9:37 - #12 Olivia Wright from #6 Johanna van Mossel-Anderson |
| Ajax Pickering Power U16B at 8:34 - #66 Brianna McCallum from #13 Anaya Sathi and #99 Alexandra Wilson |
| Ajax Pickering Power U16B at 4:25 - #12 Lia Wight |
| Period 2 |
| Kitchener Wildcats U16B at 14:22 - #12 Olivia Wright from #8 Brenna McLagan |
| Kitchener Wildcats U16B at 7:11 - #8 Brenna McLagan from #14 Hailey Allen and #12 Olivia Wright |
| Period 1 |
|---|
| Kitchener Wildcats U16B at 14:35 - #14 Hailey Allen for 09 - Hooking |
| Kitchener Wildcats U16B at 8:01 - #14 Hailey Allen for 13 - Tripping |
| Ajax Pickering Power U16B at 1:39 - #4 Ruby Constance for 09 - Hooking |
| Period 2 |
| Ajax Pickering Power U16B at 8:20 - #8 Ryan Irwin for 09 - Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Olivia Wright | 2 | 1 | 3 | 0.00 |
| 8 | Brenna McLagan | 1 | 1 | 2 | 0.00 |
| 6 | Johanna van Mossel-Anderson | 0 | 1 | 1 | 0.00 |
| 14 | Hailey Allen | 0 | 1 | 1 | 4.00 |
| 2 | Emma Rau | 0 | 0 | 0 | 0.00 |
| 4 | Layla Taylor | 0 | 0 | 0 | 0.00 |
| 5 | Grace Friess | 0 | 0 | 0 | 0.00 |
| 7 | Isabella Auguste | 0 | 0 | 0 | 0.00 |
| 9 | Kya Davis | 0 | 0 | 0 | 0.00 |
| 11 | Ava Young | 0 | 0 | 0 | 0.00 |
| 13 | Erica McLagan | 0 | 0 | 0 | 0.00 |
| 15 | Kinsley Van Dyke | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Giacomazzi | 0 | 0 | 0 | 0.00 |
| 31 | Savannah Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cole Allen |
| kelley mclagan |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Anaya Sathi | 0 | 2 | 2 | 0.00 |
| 12 | Lia Wight | 1 | 0 | 1 | 0.00 |
| 29 | Clair Wells | 1 | 0 | 1 | 0.00 |
| 66 | Brianna McCallum | 1 | 0 | 1 | 0.00 |
| 99 | Alexandra Wilson | 0 | 1 | 1 | 0.00 |
| 1 | Brooklynn Reynolds-Maitland | 0 | 0 | 0 | 0.00 |
| 4 | Ruby Constance | 0 | 0 | 0 | 2.00 |
| 6 | Isabell Cadogan | 0 | 0 | 0 | 0.00 |
| 8 | Ryan Irwin | 0 | 0 | 0 | 2.00 |
| 15 | Brooke Forrester | 0 | 0 | 0 | 0.00 |
| 16 | Michelle Darnley | 0 | 0 | 0 | 0.00 |
| 22 | Charlotte Sampson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Sampson |
| Jennifer Cadogan |
| Tanya Wight |
| Keely Smith, referee |
| Stewart Saunderson, Referee |