Paris Thunder U16B | 1 |
Markham-Stouffville Bears U16B | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1973 | Sun, Feb. 22, 2026 1:30 PM | Brant Sports Complex | Paris Thunder U16B | Markham-Stouffville Bears U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 0 | 1 | 0 | 0 | 1 |
| Markham-Stouffville Bears U16B | 1 | 1 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Paris Thunder U16B | 0 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Paris Thunder U16B | -- |
| Markham-Stouffville Bears U16B | -- |
| Period 1 |
|---|
| Markham-Stouffville Bears U16B at 11:30 - #19 Paetyn Emmanuel’s from #7 Nethira Vithakaran |
| Period 2 |
| Markham-Stouffville Bears U16B at 1:25 - #22 Brooklyn Bowler |
| Paris Thunder U16B at 0:56 - #3 Jadeyn Stelpstra |
| Period 1 |
|---|
| Paris Thunder U16B at 12:52 - #5 Grace Williamson for 02 - Body Contact |
| Paris Thunder U16B at 11:30 - #17 Deanna Mugford for 12 - Slashing |
| Markham-Stouffville Bears U16B at 4:52 - #28 Lucas An for 11 - Interference |
| Period 2 |
| Paris Thunder U16B at 13:09 - #62 Kenley Loveless for 02 - Body Contact |
| Markham-Stouffville Bears U16B at 10:47 - #13 Genevieve O’Bonsawin for 04 - Cross Checking |
| Markham-Stouffville Bears U16B at 8:04 - #70 Horace Qiu for 12 - Slashing |
| Paris Thunder U16B at 6:48 - #3 Jadeyn Stelpstra for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jadeyn Stelpstra | 1 | 0 | 1 | 2.00 |
| 5 | Grace Williamson | 0 | 0 | 0 | 2.00 |
| 16 | Julia Maltby | 0 | 0 | 0 | 0.00 |
| 17 | Deanna Mugford | 0 | 0 | 0 | 2.00 |
| 18 | Hailey Lamb | 0 | 0 | 0 | 0.00 |
| 27 | Rhyden Morgan | 0 | 0 | 0 | 0.00 |
| 30 | Alexis Spurgeon | 0 | 0 | 0 | 0.00 |
| 44 | Payton Hofmeister | 0 | 0 | 0 | 0.00 |
| 62 | Kenley Loveless | 0 | 0 | 0 | 2.00 |
| 77 | Payton Belzner | 0 | 0 | 0 | 0.00 |
| 97 | Kaydence Amyotte | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jason Hofmeister |
| Katelyn Ludington |
| Melanie Amyotte |
| Taylor Spurgeon |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Paetyn Emmanuel’s | 1 | 0 | 1 | 0.00 |
| 22 | Brooklyn Bowler | 1 | 0 | 1 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 1 | 1 | 0.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 9 | Camryn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 12 | Kaiden Davidson | 0 | 0 | 0 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 2.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 26 | Phoebe An | 0 | 0 | 0 | 0.00 |
| 28 | Lucas An | 0 | 0 | 0 | 2.00 |
| 36 | Cici Huang | 0 | 0 | 0 | 0.00 |
| 70 | Horace Qiu | 0 | 0 | 0 | 2.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ainsley Scott |
| Carmen Loughran |
| Catherine York |
| Julie Laurin |
| Sean O’Bonsawin |
| No Officials Entered |