Kitchener Wildcats U16B | 4 |
Niagara Falls Daredevils U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2006 | Sun, Mar. 01, 2026 1:30 PM | Kitchener Memorial Auditorium - Kiwanis Arena | Kitchener Wildcats U16B | Niagara Falls Daredevils U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 0 | 4 | 0 | 0 | 4 |
| Niagara Falls Daredevils U16B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Kitchener Wildcats U16B | 0 | 0 | 0 | 0 | 0 |
| Niagara Falls Daredevils U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Kitchener Wildcats U16B | -- |
| Niagara Falls Daredevils U16B | -- |
| Period 1 |
|---|
| Niagara Falls Daredevils U16B at 3:06 - #9 Brooklyn Maur |
| Period 2 |
| Niagara Falls Daredevils U16B at 12:43 - #14 Serena Feren from #6 Isabella Morawek and #7 Mya Maur |
| Kitchener Wildcats U16B at 11:40 - #12 Olivia Wright |
| Kitchener Wildcats U16B at 8:26 - #13 Erica McLagan from #9 Kya Davis |
| Niagara Falls Daredevils U16B at 6:53 - #7 Mya Maur |
| Kitchener Wildcats U16B at 6:36 - #7 Isabella Auguste from #13 Erica McLagan and #6 Johanna van Mossel-Anderson |
| Kitchener Wildcats U16B at 1:12 - #7 Isabella Auguste from #12 Olivia Wright |
| Period 1 |
|---|
| Kitchener Wildcats U16B at 5:59 - #8 Brenna McLagan for 12 - Slashing |
| Period 2 |
| Kitchener Wildcats U16B at 6:55 - #4 Layla Taylor for 09 - Hooking |
| Niagara Falls Daredevils U16B at 6:04 - #1 Arybella Prochownik for 13 - Tripping |
| Kitchener Wildcats U16B at 2:20 - #2 Emma Rau for 01 - Boarding |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Isabella Auguste | 2 | 0 | 2 | 0.00 |
| 12 | Olivia Wright | 1 | 1 | 2 | 0.00 |
| 13 | Erica McLagan | 1 | 1 | 2 | 0.00 |
| 6 | Johanna van Mossel-Anderson | 0 | 1 | 1 | 0.00 |
| 9 | Kya Davis | 0 | 1 | 1 | 0.00 |
| 2 | Emma Rau | 0 | 0 | 0 | 2.00 |
| 4 | Layla Taylor | 0 | 0 | 0 | 2.00 |
| 8 | Brenna McLagan | 0 | 0 | 0 | 2.00 |
| 11 | Ava Young | 0 | 0 | 0 | 0.00 |
| 14 | Hailey Allen | 0 | 0 | 0 | 0.00 |
| 15 | Kinsley Van Dyke | 0 | 0 | 0 | 0.00 |
| 16 | Isabella Giacomazzi | 0 | 0 | 0 | 0.00 |
| 31 | Savannah Allen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Wright |
| Cole Allen |
| kelley mclagan |
| Laurie auguste |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Mya Maur | 1 | 1 | 2 | 0.00 |
| 9 | Brooklyn Maur | 1 | 0 | 1 | 0.00 |
| 14 | Serena Feren | 1 | 0 | 1 | 0.00 |
| 6 | Isabella Morawek | 0 | 1 | 1 | 0.00 |
| 1 | Arybella Prochownik | 0 | 0 | 0 | 2.00 |
| 3 | Charisah Stark | 0 | 0 | 0 | 0.00 |
| 4 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
| 10 | Calysta Topp | 0 | 0 | 0 | 0.00 |
| 11 | Emylee Canham | 0 | 0 | 0 | 0.00 |
| 12 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Joe Maur |
| Keely Smith, referee |