Oshawa Storm U16B | 3 |
Caledonia Lightning U16B | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 2021 | Sat, Feb. 14, 2026 2:00 PM | Harman Park Arena - South | Oshawa Storm U16B | Caledonia Lightning U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm U16B | 2 | 1 | 0 | 0 | 3 |
| Caledonia Lightning U16B | 3 | 2 | 0 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Oshawa Storm U16B | 0 | 0 | 0 | 0 | 0 |
| Caledonia Lightning U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Oshawa Storm U16B | -- |
| Caledonia Lightning U16B | -- |
| Period 1 |
|---|
| Caledonia Lightning U16B at 14:17 - #32 Madeline Jupp from #36 Alexis Hanhan |
| Caledonia Lightning U16B at 11:26 - #19 Khloe Mattiuz |
| Oshawa Storm U16B at 9:08 - #9 Madison Wannamaker from #11 Isla McAdam and #8 Jadzia Brown |
| Caledonia Lightning U16B at 5:04 - #44 Amelia Abrahamian from #19 Khloe Mattiuz |
| Oshawa Storm U16B at 2:18 - #46 Kenadie McNamara |
| Period 2 |
| Oshawa Storm U16B at 12:31 - #15 Madison Rainford from #4 Maria Sorbilli and #44 Mya Ieraci |
| Caledonia Lightning U16B at 9:24 - #36 Alexis Hanhan |
| Caledonia Lightning U16B at 6:49 - #19 Khloe Mattiuz from #45 Talia Abrahamian and #38 Reagan Greenleaf |
| Period 1 |
|---|
| Oshawa Storm U16B at 13:26 - #9 Madison Wannamaker for 09 - Hooking |
| Caledonia Lightning U16B at 12:54 - #50 Kessa Logan for 13 - Tripping |
| Caledonia Lightning U16B at 10:46 - #32 Madeline Jupp for 09 - Hooking |
| Oshawa Storm U16B at 3:20 - #9 Madison Wannamaker for 13 - Tripping |
| Period 2 |
| Oshawa Storm U16B at 11:04 - #9 Madison Wannamaker for 12 - Slashing |
| Oshawa Storm U16B at 6:19 - #9 Madison Wannamaker for 09 - Hooking |
| Oshawa Storm U16B at 4:13 - #15 Madison Rainford for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Madison Wannamaker | 1 | 0 | 1 | 8.00 |
| 15 | Madison Rainford | 1 | 0 | 1 | 2.00 |
| 46 | Kenadie McNamara | 1 | 0 | 1 | 0.00 |
| 4 | Maria Sorbilli | 0 | 1 | 1 | 0.00 |
| 8 | Jadzia Brown | 0 | 1 | 1 | 0.00 |
| 11 | Isla McAdam | 0 | 1 | 1 | 0.00 |
| 44 | Mya Ieraci | 0 | 1 | 1 | 0.00 |
| 5 | Katerina Leontidis | 0 | 0 | 0 | 0.00 |
| 17 | Eleanor Coady | 0 | 0 | 0 | 0.00 |
| 19 | Kayla Allen | 0 | 0 | 0 | 0.00 |
| 30 | Abigail Anand (AP) | 0 | 0 | 0 | 0.00 |
| 81 | Gabriella Piluso | 0 | 0 | 0 | 0.00 |
| 88 | Keira Dewar | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Krysta Ryan |
| Laura Gallagher |
| Mark Dewar |
| Meghan Coady |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Khloe Mattiuz | 2 | 1 | 3 | 0.00 |
| 36 | Alexis Hanhan | 1 | 1 | 2 | 0.00 |
| 32 | Madeline Jupp | 1 | 0 | 1 | 2.00 |
| 44 | Amelia Abrahamian | 1 | 0 | 1 | 0.00 |
| 38 | Reagan Greenleaf | 0 | 1 | 1 | 0.00 |
| 45 | Talia Abrahamian | 0 | 1 | 1 | 0.00 |
| 25 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 26 | Charlotte Gibbs | 0 | 0 | 0 | 0.00 |
| 29 | Cora McClung | 0 | 0 | 0 | 0.00 |
| 33 | Annabelle Brenzil | 0 | 0 | 0 | 0.00 |
| 34 | Macklyn-Jo Noble | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Salonen | 0 | 0 | 0 | 0.00 |
| 41 | Eloise Adams | 0 | 0 | 0 | 0.00 |
| 49 | Josalyn Martin | 0 | 0 | 0 | 0.00 |
| 50 | Kessa Logan | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| Dusty Vacon |
| John Brenzil |
| No Officials Entered |