Markham-Stouffville Bears U16B | 2 |
Burlington Blast U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1082 | Sat, Oct. 11, 2025 10:00 AM | Milliken Mills Community Arena | Markham-Stouffville Bears U16B | Burlington Blast U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 2 | 0 | 0 | 0 | 2 |
| Burlington Blast U16B | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Burlington Blast U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham-Stouffville Bears U16B | -- |
| Burlington Blast U16B | -- |
| Period 1 |
|---|
| Markham-Stouffville Bears U16B at 14:12 - #72 Ethan Huang from #81 Shiya Malla and #20 Lily Loughran |
| Burlington Blast U16B at 11:01 - #19 Bentley Pope from #66 Megane St-Pierre and #5 Brianna Morris |
| Markham-Stouffville Bears U16B at 6:37 - #20 Lily Loughran from #44 Brooklyn Bowler and #28 Lucas An |
| Burlington Blast U16B at 6:19 - #19 Bentley Pope from #5 Brianna Morris |
| Burlington Blast U16B at 5:29 - #16 Taylor Kearney from #20 Sofia Casas-Ariza |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| Burlington Blast U16B at 4:45 - #18 Natalia Gonzalez Velasco for 02 - Body Contact |
| Period 2 |
| Burlington Blast U16B at 8:59 - #16 Taylor Kearney for 02 - Body Contact |
| Markham-Stouffville Bears U16B at 7:38 - #28 Lucas An for 02 - Body Contact |
| Burlington Blast U16B at 2:36 - #66 Megane St-Pierre for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Lily Loughran | 1 | 1 | 2 | 0.00 |
| 72 | Ethan Huang | 1 | 0 | 1 | 0.00 |
| 28 | Lucas An | 0 | 1 | 1 | 2.00 |
| 44 | Brooklyn Bowler | 0 | 1 | 1 | 0.00 |
| 81 | Shiya Malla | 0 | 1 | 1 | 0.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 5 | Natalie Gonzalez-Laurin | 0 | 0 | 0 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 0 | 0 | 0.00 |
| 12 | Kaiden Davidson | 0 | 0 | 0 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 15 | Camryn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 24 | Paetyn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 32 | Phoebe An | 0 | 0 | 0 | 0.00 |
| 36 | Cici Huang | 0 | 0 | 0 | 0.00 |
| 70 | Horace Qiu | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Loughran |
| Jenn Emmanuel |
| Julie Laurin |
| Sean O’Bonsawin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Bentley Pope | 2 | 0 | 2 | 0.00 |
| 5 | Brianna Morris | 0 | 2 | 2 | 0.00 |
| 16 | Taylor Kearney | 1 | 0 | 1 | 2.00 |
| 20 | Sofia Casas-Ariza | 0 | 1 | 1 | 0.00 |
| 66 | Megane St-Pierre | 0 | 1 | 1 | 2.00 |
| 2 | Delaney Filipovic (sub) (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Caleigh Duddeck | 0 | 0 | 0 | 0.00 |
| 7 | Ava Bruzzese | 0 | 0 | 0 | 0.00 |
| 18 | Natalia Gonzalez Velasco | 0 | 0 | 0 | 2.00 |
| 31 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jessica Morris |
| Paul Bruzzese |
| Steve Faveri |
| No Officials Entered |