U16B - Markham-Stouffville Bears U16B




#5 Natalie Gonzalez-Laurin

Height
Shoots

Career Statistics

Season Team League # GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
2025-2026 Markham-Stouffville Bears U16B Lower Ontario Ringette League - U16B 5 18 3 4 7 0.00 0.00 0.00 0 0 0 6.0
2025-2026 Markham-Stouffville Bears U19B Lower Ontario Ringette League - U19B 5 4 1 1 2 0.00 0.00 0.00 0 0 1 0.0


2025-2026

# Team Name GP G A PTS PTS/G GPG APG PPG SHG GWG PIM
5 Markham-Stouffville Bears U16B Gonzalez-Laurin, Natalie 18 3 4 7 0.39 0.17 0.22 0 0 0 6.0

Game By Game Full Season

Date VS G A PTS PPG SHG GWG PIM Stars
10/11/2025 vs Burlington Blast U16B 0 0 0 0 0 0 0 0
10/18/2025 vs Kitchener Wildcats U16B 0 0 0 0 0 0 0 0
11/1/2025 vs Paris Thunder U16B 1 1 2 0 0 0 0 0
11/2/2025 @ Caledonia Lightning U16B 0 0 0 0 0 0 0 0
11/15/2025 vs Caledonia Lightning U16B 0 0 0 0 0 0 0 0
11/29/2025 vs Niagara Falls Daredevils U16B 0 0 0 0 0 0 0 0
12/13/2025 vs Sunderland Stingerz U16B 0 1 1 0 0 0 0 0
12/20/2025 @ Oshawa Storm U16B 0 0 0 0 0 0 0 0
1/4/2026 @ Sunderland Stingerz U16B 0 0 0 0 0 0 0 0
1/10/2026 vs Cambridge Turbos U16B 1 0 1 0 0 0 2 0
1/11/2026 @ Ajax Pickering Power U16B 0 0 0 0 0 0 0 0
1/17/2026 @ Oshawa Storm U16B 0 0 0 0 0 0 0 0
2/1/2026 @ Cambridge Turbos U16B 1 1 2 0 0 0 0 0
2/8/2026 @ Kitchener Wildcats U16B 0 0 0 0 0 0 2 0
2/27/2026 vs Ajax Pickering Power U16B 0 0 0 0 0 0 0 0
2/28/2026 @ Burlington Blast U16B 0 0 0 0 0 0 0 0
2/28/2026 @ Niagara Falls Daredevils U16B 0 0 0 0 0 0 0 0
3/6/2026 vs Sunderland Stingerz U16B 0 1 1 0 0 0 2 0

Penalties

Offence Length Count Suspended
02 - Body Contact 2.00 1 0
13 - Tripping 2.00 2 0





RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information