Markham-Stouffville Bears U16B | 2 |
Caledonia Lightning U16B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1437 | Sat, Nov. 15, 2025 10:00 AM | Milliken Mills Community Arena | Markham-Stouffville Bears U16B | Caledonia Lightning U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 2 | 0 | 0 | 0 | 2 |
| Caledonia Lightning U16B | 2 | 6 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Caledonia Lightning U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham-Stouffville Bears U16B | -- |
| Caledonia Lightning U16B | -- |
| Period 1 |
|---|
| Caledonia Lightning U16B at 10:33 - #19 Khloe Mattiuz from #29 Cora McClung |
| Caledonia Lightning U16B at 8:56 - #29 Cora McClung from #32 Madeline Jupp |
| Markham-Stouffville Bears U16B at 3:56 - #13 Genevieve O’Bonsawin |
| Markham-Stouffville Bears U16B at 3:36 - #13 Genevieve O’Bonsawin from #12 Kaiden Davidson |
| Period 2 |
| Caledonia Lightning U16B at 12:20 - #29 Cora McClung from #32 Madeline Jupp and #36 Jadzia Brown |
| Caledonia Lightning U16B at 11:11 - #32 Madeline Jupp from #19 Khloe Mattiuz |
| Caledonia Lightning U16B at 8:35 - #32 Madeline Jupp from #36 Jadzia Brown |
| Caledonia Lightning U16B at 7:35 - #32 Madeline Jupp from #34 Macklyn-Jo Noble and #26 Charlotte Gibbs |
| Caledonia Lightning U16B at 3:46 - #19 Khloe Mattiuz from #26 Charlotte Gibbs and #34 Macklyn-Jo Noble |
| Caledonia Lightning U16B at 1:55 - #38 Reagan Greenleaf from #32 Madeline Jupp and #29 Cora McClung |
| Period 1 |
|---|
| Markham-Stouffville Bears U16B at 11:30 - #15 Camryn Emmanuel’s for 16 - Major Penalty |
| Caledonia Lightning U16B at 7:19 - #26 Charlotte Gibbs for 02 - Body Contact |
| Period 2 |
| Markham-Stouffville Bears U16B at 8:06 - #15 Camryn Emmanuel’s for 13 - Tripping |
| Caledonia Lightning U16B at 3:29 - #19 Khloe Mattiuz for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Genevieve O’Bonsawin | 2 | 0 | 2 | 0.00 |
| 12 | Kaiden Davidson | 0 | 1 | 1 | 0.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 5 | Natalie Gonzalez-Laurin | 0 | 0 | 0 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 0 | 0 | 0.00 |
| 15 | Camryn Emmanuel’s | 0 | 0 | 0 | 6.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 24 | Paetyn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 28 | Lucas An | 0 | 0 | 0 | 0.00 |
| 32 | Phoebe An | 0 | 0 | 0 | 0.00 |
| 36 | Cici Huang | 0 | 0 | 0 | 0.00 |
| 44 | Brooklyn Bowler | 0 | 0 | 0 | 0.00 |
| 70 | Horace Qiu | 0 | 0 | 0 | 0.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Loughran |
| Jenn Emmanuel |
| Julie Laurin |
| Sean O’Bonsawin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 32 | Madeline Jupp | 3 | 3 | 6 | 0.00 |
| 29 | Cora McClung | 2 | 2 | 4 | 0.00 |
| 19 | Khloe Mattiuz | 2 | 1 | 3 | 2.00 |
| 26 | Charlotte Gibbs | 0 | 2 | 2 | 2.00 |
| 34 | Macklyn-Jo Noble | 0 | 2 | 2 | 0.00 |
| 36 | Jadzia Brown (AP) | 0 | 2 | 2 | 0.00 |
| 38 | Reagan Greenleaf | 1 | 0 | 1 | 0.00 |
| 25 | Alexandra Kott | 0 | 0 | 0 | 0.00 |
| 33 | Annabelle Brenzil | 0 | 0 | 0 | 0.00 |
| 35 | Charlotte Salonen | 0 | 0 | 0 | 0.00 |
| 44 | Amelia Abrahamian | 0 | 0 | 0 | 0.00 |
| 49 | Josalyn Martin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alysia Mattiuz |
| Dusty Vacon |
| John Brenzil |
| No Officials Entered |