Markham-Stouffville Bears U16B | 1 |
Cambridge Turbos U16B | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1528 | Sat, Jan. 10, 2026 10:00 AM | Milliken Mills Community Arena | Markham-Stouffville Bears U16B | Cambridge Turbos U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 0 | 1 | 0 | 0 | 1 |
| Cambridge Turbos U16B | 5 | 2 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Cambridge Turbos U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham-Stouffville Bears U16B | -- |
| Cambridge Turbos U16B | -- |
| Period 1 |
|---|
| Cambridge Turbos U16B at 12:22 - #19 Aleah Draper from #15 Quinn Gray |
| Cambridge Turbos U16B at 12:08 - #7 Ella Weber from #3 Mackenzie Collins and #12 Emma Newport |
| Cambridge Turbos U16B at 10:18 - #6 Aubrey Squires from #9 Aaliyah Goom and #2 Price Griffith |
| Cambridge Turbos U16B at 2:35 - #2 Price Griffith from #13 Ezri Patten and #12 Emma Newport |
| Cambridge Turbos U16B at 0:18 - #2 Price Griffith |
| Period 2 |
| Cambridge Turbos U16B at 7:37 - #17 Maryn Burns from #3 Mackenzie Collins |
| Markham-Stouffville Bears U16B at 4:46 - #5 Natalie Gonzalez-Laurin from #9 Camryn Emmanuel’s |
| Cambridge Turbos U16B at 1:57 - #17 Maryn Burns |
| Period 1 |
|---|
| Markham-Stouffville Bears U16B at 8:27 - #9 Camryn Emmanuel’s for 13 - Tripping |
| Period 2 |
| Markham-Stouffville Bears U16B at 9:57 - #7 Nethira Vithakaran for 02 - Body Contact |
| Cambridge Turbos U16B at 9:11 - #12 Emma Newport for 11 - Interference |
| Cambridge Turbos U16B at 5:35 - #2 Price Griffith for 02 - Body Contact |
| Markham-Stouffville Bears U16B at 2:09 - #28 Lucas An for 02 - Body Contact |
| Markham-Stouffville Bears U16B at 1:29 - #22 Brooklyn Bowler for 02 - Body Contact |
| Markham-Stouffville Bears U16B at 1:12 - #5 Natalie Gonzalez-Laurin for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Natalie Gonzalez-Laurin | 1 | 0 | 1 | 2.00 |
| 9 | Camryn Emmanuel’s | 0 | 1 | 1 | 2.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 0 | 0 | 2.00 |
| 12 | Kaiden Davidson | 0 | 0 | 0 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 19 | Paetyn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 22 | Brooklyn Bowler | 0 | 0 | 0 | 2.00 |
| 28 | Lucas An | 0 | 0 | 0 | 2.00 |
| 32 | Phoebe An | 0 | 0 | 0 | 0.00 |
| 70 | Horace Qiu | 0 | 0 | 0 | 0.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 73 | Cici Huang | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Loughran |
| Catherine York |
| Julie Laurin |
| Sean O’Bonsawin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Price Griffith | 2 | 1 | 3 | 2.00 |
| 17 | Maryn Burns | 2 | 0 | 2 | 0.00 |
| 3 | Mackenzie Collins | 0 | 2 | 2 | 0.00 |
| 12 | Emma Newport | 0 | 2 | 2 | 2.00 |
| 6 | Aubrey Squires | 1 | 0 | 1 | 0.00 |
| 7 | Ella Weber | 1 | 0 | 1 | 0.00 |
| 19 | Aleah Draper | 1 | 0 | 1 | 0.00 |
| 9 | Aaliyah Goom | 0 | 1 | 1 | 0.00 |
| 13 | Ezri Patten | 0 | 1 | 1 | 0.00 |
| 15 | Quinn Gray | 0 | 1 | 1 | 0.00 |
| 4 | Addison Grey | 0 | 0 | 0 | 0.00 |
| 11 | Evelyn Goudy | 0 | 0 | 0 | 0.00 |
| 14 | Kaylee Conlon | 0 | 0 | 0 | 0.00 |
| 29 | Ezra Van Der Kooy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Colleen Collins |
| Kelsey Tonner |
| No Officials Entered |