Markham-Stouffville Bears U16B | 4 |
Sunderland Stingerz U16B | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1701 | Sat, Dec. 13, 2025 11:00 AM | Milliken Mills Community Arena | Markham-Stouffville Bears U16B | Sunderland Stingerz U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 2 | 2 | 0 | 0 | 4 |
| Sunderland Stingerz U16B | 1 | 3 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Markham-Stouffville Bears U16B | -- |
| Sunderland Stingerz U16B | -- |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 10:27 - #20 Britton Pearce from #10 Lauren Eavis |
| Markham-Stouffville Bears U16B at 8:16 - #20 Lily Loughran from #7 Nethira Vithakaran and #32 Phoebe An |
| Markham-Stouffville Bears U16B at 5:29 - #70 Horace Qiu from #12 Kaiden Davidson |
| Period 2 |
| Sunderland Stingerz U16B at 14:23 - #2 Cashlyn Keeler from #18 Morgan Norton |
| Markham-Stouffville Bears U16B at 13:23 - #12 Kaiden Davidson from #22 Brooklyn Bowler and #13 Genevieve O’Bonsawin |
| Sunderland Stingerz U16B at 13:03 - #11 Madison Kay from #10 Lauren Eavis and #5 Presley Teper |
| Sunderland Stingerz U16B at 4:19 - #3 Ria Curtin from #11 Madison Kay and #5 Presley Teper |
| Markham-Stouffville Bears U16B at 3:50 - #12 Kaiden Davidson from #22 Brooklyn Bowler and #5 Natalie Gonzalez-Laurin |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 8:47 - #5 Presley Teper for 13 - Tripping |
| Sunderland Stingerz U16B at 6:58 - #15 Carly Doble for 02 - Body Contact |
| Sunderland Stingerz U16B at 6:38 - #18 Morgan Norton for 09 - Hooking |
| Period 2 |
| Sunderland Stingerz U16B at 14:59 - #20 Britton Pearce for 02 - Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaiden Davidson | 2 | 1 | 3 | 0.00 |
| 22 | Brooklyn Bowler | 0 | 2 | 2 | 0.00 |
| 20 | Lily Loughran | 1 | 0 | 1 | 0.00 |
| 70 | Horace Qiu | 1 | 0 | 1 | 0.00 |
| 5 | Natalie Gonzalez-Laurin | 0 | 1 | 1 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 1 | 1 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 1 | 1 | 0.00 |
| 32 | Phoebe An | 0 | 1 | 1 | 0.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 9 | Camryn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 18 | Cici Huang | 0 | 0 | 0 | 0.00 |
| 19 | Paetyn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Loughran |
| Catherine York |
| Julie Laurin |
| Sean O’Bonsawin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Madison Kay | 1 | 1 | 2 | 0.00 |
| 5 | Presley Teper | 0 | 2 | 2 | 2.00 |
| 10 | Lauren Eavis | 0 | 2 | 2 | 0.00 |
| 2 | Cashlyn Keeler (AP) | 1 | 0 | 1 | 0.00 |
| 3 | Ria Curtin | 1 | 0 | 1 | 0.00 |
| 20 | Britton Pearce | 1 | 0 | 1 | 2.00 |
| 18 | Morgan Norton (AP) | 0 | 1 | 1 | 2.00 |
| 7 | Fin Kennedy | 0 | 0 | 0 | 0.00 |
| 12 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 15 | Carly Doble (AP) | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Coralie Bates |
| Tamara Norton |
| Tina Curtin |
| No Officials Entered |