Sunderland Stingerz U16B | 2 |
Markham-Stouffville Bears U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1846 | Sun, Jan. 04, 2026 3:00 PM | Cannington Community Arena | Sunderland Stingerz U16B | Markham-Stouffville Bears U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U16B | 2 | 0 | 0 | 0 | 2 |
| Markham-Stouffville Bears U16B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Sunderland Stingerz U16B | 0 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sunderland Stingerz U16B | -- |
| Markham-Stouffville Bears U16B | -- |
| Period 1 |
|---|
| Sunderland Stingerz U16B at 9:10 - #20 Britton Pearce from #11 Madison Kay and #5 Presley Teper |
| Markham-Stouffville Bears U16B at 8:59 - #12 Kaiden Davidson from #81 Shiya Malla and #72 Ethan Huang |
| Sunderland Stingerz U16B at 0:52 - #10 Lauren Eavis |
| Period 2 |
| Markham-Stouffville Bears U16B at 8:51 - #72 Ethan Huang from #11 Cici Huang |
| Markham-Stouffville Bears U16B at 4:47 - #70 Horace Qiu from #7 Nethira Vithakaran |
| Period 1 |
|---|
| Markham-Stouffville Bears U16B at 10:38 - #72 Ethan Huang for 02 - Body Contact |
| Period 2 |
| Markham-Stouffville Bears U16B at 7:53 - #19 Paetyn Emmanuel’s for 01 - Boarding |
| Sunderland Stingerz U16B at 7:14 - #5 Presley Teper for 02 - Body Contact |
| Sunderland Stingerz U16B at 3:15 - #20 Britton Pearce for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Lauren Eavis | 1 | 0 | 1 | 0.00 |
| 20 | Britton Pearce | 1 | 0 | 1 | 2.00 |
| 5 | Presley Teper | 0 | 1 | 1 | 2.00 |
| 11 | Madison Kay | 0 | 1 | 1 | 0.00 |
| 1 | Gwyneth Smith | 0 | 0 | 0 | 0.00 |
| 3 | Ria Curtin | 0 | 0 | 0 | 0.00 |
| 6 | Amber Hill | 0 | 0 | 0 | 0.00 |
| 7 | Fin Kennedy | 0 | 0 | 0 | 0.00 |
| 12 | Grace Norton | 0 | 0 | 0 | 0.00 |
| 16 | Isla Franco | 0 | 0 | 0 | 0.00 |
| 19 | Annabella Nagy | 0 | 0 | 0 | 0.00 |
| 31 | Lauren Mitchel (AP) | 0 | 0 | 0 | 0.00 |
| 97 | Avery Picco | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chantel Richardson |
| Coralie Bates |
| Tamara Norton |
| Tina Curtin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 72 | Ethan Huang | 1 | 1 | 2 | 2.00 |
| 12 | Kaiden Davidson | 1 | 0 | 1 | 0.00 |
| 70 | Horace Qiu | 1 | 0 | 1 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 1 | 1 | 0.00 |
| 11 | Cici Huang | 0 | 1 | 1 | 0.00 |
| 81 | Shiya Malla | 0 | 1 | 1 | 0.00 |
| 1 | Abigail Anand (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Natalie Gonzalez-Laurin | 0 | 0 | 0 | 0.00 |
| 9 | Camryn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 19 | Paetyn Emmanuel’s | 0 | 0 | 0 | 2.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 22 | Brooklyn Bowler | 0 | 0 | 0 | 0.00 |
| 28 | Lucas An | 0 | 0 | 0 | 0.00 |
| 32 | Phoebe An | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carmen Loughran |
| Jenn Emmanuel |
| Julie Laurin |
| Sean O’Bonsawin |
| No Officials Entered |