Ajax Pickering Power U16B | 7 |
Markham-Stouffville Bears U16B | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1853 | Sun, Jan. 11, 2026 9:15 AM | Ajax Community Arena 1 | Ajax Pickering Power U16B | Markham-Stouffville Bears U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power U16B | 2 | 5 | 0 | 0 | 7 |
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Ajax Pickering Power U16B | 0 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Ajax Pickering Power U16B | -- |
| Markham-Stouffville Bears U16B | -- |
| Period 1 |
|---|
| Ajax Pickering Power U16B at 12:56 - #35 Payton Hsu from #66 Brianna McCallum |
| Ajax Pickering Power U16B at 11:18 - #8 Ryan Irwin |
| Period 2 |
| Ajax Pickering Power U16B at 14:23 - #12 Lia Wight |
| Ajax Pickering Power U16B at 13:52 - #58 Arielle Glasser from #8 Ryan Irwin |
| Ajax Pickering Power U16B at 11:16 - #35 Payton Hsu from #8 Ryan Irwin |
| Ajax Pickering Power U16B at 3:36 - #58 Arielle Glasser |
| Ajax Pickering Power U16B at 0:48 - #35 Payton Hsu from #58 Arielle Glasser |
| Period 1 |
|---|
| Ajax Pickering Power U16B at 8:41 - #8 Ryan Irwin for 09 - Hooking |
| Ajax Pickering Power U16B at 6:33 - #58 Arielle Glasser for 02 - Body Contact |
| Ajax Pickering Power U16B at 0:03 - #66 Brianna McCallum for 09 - Hooking |
| Period 2 |
| Markham-Stouffville Bears U16B at 14:23 - #28 Lucas An for 02 - Body Contact |
| Ajax Pickering Power U16B at 8:56 - #58 Arielle Glasser for 11 - Interference |
| Markham-Stouffville Bears U16B at 8:00 - #12 Kaiden Davidson for 09 - Hooking |
| Ajax Pickering Power U16B at 5:49 - #8 Ryan Irwin for 02 - Body Contact |
| Ajax Pickering Power U16B at 3:16 - #35 Payton Hsu for 12 - Slashing |
| Markham-Stouffville Bears U16B at 2:43 - #9 Camryn Emmanuel’s for 13 - Tripping |
| Ajax Pickering Power U16B at 1:41 - #13 Anaya Sathi for 13 - Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 35 | Payton Hsu (AP) | 3 | 0 | 3 | 2.00 |
| 58 | Arielle Glasser (AP) | 2 | 1 | 3 | 4.00 |
| 8 | Ryan Irwin | 1 | 2 | 3 | 4.00 |
| 12 | Lia Wight | 1 | 0 | 1 | 0.00 |
| 66 | Brianna McCallum | 0 | 1 | 1 | 2.00 |
| 1 | Brooklynn Reynolds-Maitland | 0 | 0 | 0 | 0.00 |
| 2 | Ariana C (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Ruby Constance | 0 | 0 | 0 | 0.00 |
| 13 | Anaya Sathi | 0 | 0 | 0 | 2.00 |
| 16 | Abby loads (AP) | 0 | 0 | 0 | 0.00 |
| 16 | Michelle Darnley | 0 | 0 | 0 | 0.00 |
| 29 | Clair Wells | 0 | 0 | 0 | 0.00 |
| 76 | Isabell Cadogan | 0 | 0 | 0 | 0.00 |
| 99 | Alexandra Wilson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jennifer Cadogan |
| Lauren Goldsmith |
| Susan Hart |
| Tanya Wight |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Abigail Anand (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 5 | Natalie Gonzalez-Laurin | 0 | 0 | 0 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 0 | 0 | 0.00 |
| 9 | Camryn Emmanuel’s | 0 | 0 | 0 | 2.00 |
| 12 | Kaiden Davidson | 0 | 0 | 0 | 2.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 18 | Cici Huang | 0 | 0 | 0 | 0.00 |
| 19 | Paetyn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 22 | Brooklyn Bowler | 0 | 0 | 0 | 0.00 |
| 28 | Lucas An | 0 | 0 | 0 | 2.00 |
| 32 | Phoebe An | 0 | 0 | 0 | 0.00 |
| 70 | Horace Qiu | 0 | 0 | 0 | 0.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Loughran |
| Catherine York |
| Julie Laurin |
| Sean O’Bonsawin |
| No Officials Entered |