Burlington Blast U16B | 4 |
Markham-Stouffville Bears U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1985 | Sat, Feb. 28, 2026 12:30 PM | Mainway Recreation Centre (Pad 2) | Burlington Blast U16B | Markham-Stouffville Bears U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U16B | 3 | 1 | 0 | 0 | 4 |
| Markham-Stouffville Bears U16B | 3 | 0 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Burlington Blast U16B | 0 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Burlington Blast U16B | -- |
| Markham-Stouffville Bears U16B | -- |
| Period 1 |
|---|
| Burlington Blast U16B at 12:27 - #18 Natalia Gonzalez Velasco from #15 Ashley Gilhome and #66 Megane St-Pierre |
| Markham-Stouffville Bears U16B at 12:19 - #12 Kaiden Davidson from #28 Lucas An |
| Burlington Blast U16B at 7:38 - #66 Megane St-Pierre |
| Burlington Blast U16B at 6:25 - #5 Brianna Morris from #19 Bentley Pope |
| Markham-Stouffville Bears U16B at 3:47 - #12 Kaiden Davidson |
| Markham-Stouffville Bears U16B at 2:47 - #12 Kaiden Davidson |
| Period 2 |
| Burlington Blast U16B at 9:13 - #24 Claire Baratto from #7 Ava Bruzzese |
| Period 1 |
|---|
| Markham-Stouffville Bears U16B at 14:16 - #9 Camryn Emmanuel’s for 13 - Tripping |
| Burlington Blast U16B at 4:59 - #7 Ava Bruzzese for 02 - Body Contact |
| Burlington Blast U16B at 3:51 - #24 Claire Baratto for 09 - Hooking |
| Burlington Blast U16B at 2:08 - #6 Vanessa Faveri for 10 - Illegal Substitution |
| Period 2 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 66 | Megane St-Pierre | 1 | 1 | 2 | 0.00 |
| 5 | Brianna Morris | 1 | 0 | 1 | 0.00 |
| 18 | Natalia Gonzalez Velasco | 1 | 0 | 1 | 0.00 |
| 24 | Claire Baratto | 1 | 0 | 1 | 2.00 |
| 7 | Ava Bruzzese | 0 | 1 | 1 | 2.00 |
| 15 | Ashley Gilhome | 0 | 1 | 1 | 0.00 |
| 19 | Bentley Pope | 0 | 1 | 1 | 0.00 |
| 3 | Caleigh Duddeck | 0 | 0 | 0 | 0.00 |
| 6 | Vanessa Faveri | 0 | 0 | 0 | 2.00 |
| 8 | Isaac Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 16 | Taylor Kearney | 0 | 0 | 0 | 0.00 |
| 20 | Sofia Casas-Ariza | 0 | 0 | 0 | 0.00 |
| 31 | Sophia Rosien | 0 | 0 | 0 | 0.00 |
| 99 | Zayna Khan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Avril Casas-Ariza |
| Jessica Morris |
| Krystal Kearney |
| Paul Bruzzese |
| Steve Faveri |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Kaiden Davidson | 3 | 0 | 3 | 0.00 |
| 28 | Lucas An | 0 | 1 | 1 | 0.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 5 | Natalie Gonzalez-Laurin | 0 | 0 | 0 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 0 | 0 | 0.00 |
| 9 | Camryn Emmanuel’s | 0 | 0 | 0 | 2.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 19 | Paetyn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 22 | Brooklyn Bowler | 0 | 0 | 0 | 0.00 |
| 26 | Phoebe An | 0 | 0 | 0 | 0.00 |
| 36 | Cici Huang | 0 | 0 | 0 | 0.00 |
| 70 | Horace Qiu | 0 | 0 | 0 | 0.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Loughran |
| Catherine York |
| Julie Laurin |
| Sean O’Bonsawin |
| No Officials Entered |