Niagara Falls Daredevils U16B | 2 |
Markham-Stouffville Bears U16B | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1992 | Sat, Feb. 28, 2026 5:00 PM | Gale Centre | Niagara Falls Daredevils U16B | Markham-Stouffville Bears U16B |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils U16B | 1 | 1 | 0 | 0 | 2 |
| Markham-Stouffville Bears U16B | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| Niagara Falls Daredevils U16B | 0 | 0 | 0 | 0 | 0 |
| Markham-Stouffville Bears U16B | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Niagara Falls Daredevils U16B | -- |
| Markham-Stouffville Bears U16B | -- |
| Period 1 |
|---|
| Markham-Stouffville Bears U16B at 13:33 - #70 Horace Qiu from #9 Camryn Emmanuel’s |
| Niagara Falls Daredevils U16B at 4:41 - #14 Serena Feren from #7 Mya Maur |
| Period 2 |
| Markham-Stouffville Bears U16B at 14:28 - #12 Kaiden Davidson |
| Niagara Falls Daredevils U16B at 9:25 (PP) - #14 Serena Feren |
| Markham-Stouffville Bears U16B at 3:21 - #70 Horace Qiu from #7 Nethira Vithakaran |
| Period 1 |
|---|
| Niagara Falls Daredevils U16B at 12:08 - #3 Charisah Stark for 09 - Hooking |
| Niagara Falls Daredevils U16B at 10:52 - #10 Calysta Topp for 09 - Hooking |
| Period 2 |
| Markham-Stouffville Bears U16B at 12:33 - #7 Nethira Vithakaran for 12 - Slashing |
| Markham-Stouffville Bears U16B at 11:24 - #26 Phoebe An for 09 - Hooking |
| Markham-Stouffville Bears U16B at 10:18 - #28 Lucas An for 10 - Illegal Substitution |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Serena Feren | 2 | 0 | 2 | 0.00 |
| 7 | Mya Maur | 0 | 1 | 1 | 0.00 |
| 1 | Arybella Prochownik | 0 | 0 | 0 | 0.00 |
| 3 | Charisah Stark | 0 | 0 | 0 | 2.00 |
| 4 | Alyssa Fawkes | 0 | 0 | 0 | 0.00 |
| 6 | Isabella Morawek | 0 | 0 | 0 | 0.00 |
| 9 | Brooklyn Maur | 0 | 0 | 0 | 0.00 |
| 10 | Calysta Topp | 0 | 0 | 0 | 2.00 |
| 11 | Emylee Canham | 0 | 0 | 0 | 0.00 |
| 12 | Vanessa Teeuwsen | 0 | 0 | 0 | 0.00 |
| 13 | Kenadee Ferland | 0 | 0 | 0 | 0.00 |
| 41 | Lily Horth | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Ferland |
| Garrin Topp |
| Joe Maur |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Horace Qiu | 2 | 0 | 2 | 0.00 |
| 12 | Kaiden Davidson | 1 | 0 | 1 | 0.00 |
| 7 | Nethira Vithakaran | 0 | 1 | 1 | 2.00 |
| 9 | Camryn Emmanuel’s | 0 | 1 | 1 | 0.00 |
| 3 | Nerys He | 0 | 0 | 0 | 0.00 |
| 5 | Natalie Gonzalez-Laurin | 0 | 0 | 0 | 0.00 |
| 13 | Genevieve O’Bonsawin | 0 | 0 | 0 | 0.00 |
| 19 | Paetyn Emmanuel’s | 0 | 0 | 0 | 0.00 |
| 20 | Lily Loughran | 0 | 0 | 0 | 0.00 |
| 22 | Brooklyn Bowler | 0 | 0 | 0 | 0.00 |
| 26 | Phoebe An | 0 | 0 | 0 | 2.00 |
| 28 | Lucas An | 0 | 0 | 0 | 2.00 |
| 72 | Ethan Huang | 0 | 0 | 0 | 0.00 |
| 81 | Shiya Malla | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aidan Loughran |
| Catherine York |
| Julie Laurin |
| Sean O’Bonsawin |
| No Officials Entered |